Below are the financial statements of Stifel Financial, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 2.65a | 3.36a |
| Cash segregated for regulatory purposes | 0.03a | 0.16a |
| Receivables | — | — |
| Brokerage clients, net | 0.9a | 0.84a |
| Broker, dealers, and clearing organizations | 0.49a | 0.41a |
| Securities purchased under agreements to resell | 0.53a | 0.35a |
| Financial instruments owned, at fair value | 1.17a | 0.92a |
| Available-for-sale securities, at fair value | 1.58a | 1.55a |
| Held-to-maturity securities, at amortized cost | 6.52a | 5.89a |
| Loans | — | — |
| Held for investment, net | 20.73a | 19.31a |
| Held for sale, at lower cost or market | 0.58a | 0.42a |
| Investments, at fair value | 0.08a | 0.09a |
| Fixed assets, net | 0.19a | 0.19a |
| Operating lease right-of-use assets, net | 0.81a | 0.78a |
| Goodwill | 1.4a | 1.39a |
| Intangible assets, net | 0.11a | 0.13a |
| Loans and advances to financial advisors and other employees, net | 0.68a | 0.68a |
| Deferred tax assets, net | 0.15a | 0.12a |
| Other assets | 1.29a | 1.12a |
| Total assets | 39.9a | 37.73a |
| Liabilities | — | — |
| Payables | — | — |
| Brokerage clients | 0.47a | 0.73a |
| Brokers, dealers, and clearing organizations | 0.22a | 0.23a |
| Drafts | 0.13a | 0.12a |
| Securities sold under agreements to repurchase | 0.58a | 0.42a |
| Bank deposits | 29.1a | 27.33a |
| Financial instruments sold, but not yet purchased, at fair value | 0.65a | 0.5a |
| Accrued compensation | 0.79a | 0.59a |
| Lease liabilities, net | 0.87a | 0.83a |
| Accounts payable and accrued expenses | 0.74a | 0.51a |
| Senior notes, net | 0.62a | 1.12a |
| Debentures to Stifel Financial Capital Trusts | 0.06a | 0.06a |
| Total liabilities | 34.21a | 32.43a |
| Equity | — | — |
| Preferred stock | 0.69a | 0.69a |
| Common stock | 0.02a | 0.02a |
| Additional paid-in-capital | 1.9a | 1.91a |
| Retained earnings | 3.79a | 3.4a |
| Accumulated other comprehensive loss | -0.08a | -0.07a |
| Treasury stock, at cost | -0.63a | -0.64a |
| Total equity | 5.69a | 5.29a |
| Total liabilities and equity | 39.9a | 37.73a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.