Below are the financial statements of Tradeweb Markets, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 1,340,302a | 1,706,468a |
| Restricted cash | 1,000a | 1,000a |
| Receivable from brokers and dealers and clearing organizations | 67,805a | 381,178a |
| Deposits with clearing organizations | 54,702a | 36,806a |
| Accounts receivable, net of allowance for credit losses | 222,268a | 168,407a |
| Furniture, equipment, purchased software and leasehold improvements, net of accumulated depreciation and amortization | 45,973a | 33,559a |
| Lease right-of-use assets | 33,550a | 25,206a |
| Software development costs, net of accumulated amortization | 296,721a | 131,332a |
| Goodwill | 3,150,112a | 2,815,524a |
| Intangible assets, net of accumulated amortization | 1,280,892a | 1,004,797a |
| Receivable and due from affiliates | 8,094a | 192a |
| Deferred tax asset | 659,203a | 684,250a |
| Other assets | 107,371a | 70,819a |
| Total assets | 7,267,993a | 7,059,538a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Securities sold under agreements to repurchase | 0a | 21,612a |
| Payable to brokers and dealers and clearing organizations | 67,816a | 351,864a |
| Accrued compensation | 222,959a | 164,329a |
| Deferred revenue | 30,800a | 25,746a |
| Accounts payable, accrued expenses and other liabilities | 95,290a | 57,501a |
| Lease liabilities | 35,748a | 27,463a |
| Payable and due to affiliates | 763a | 1,327a |
| Deferred tax liability | 42,893a | 20,767a |
| Tax receivable agreement liability | 372,839a | 457,523a |
| Total liabilities | 869,108a | 1,128,132a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Class A common stock | 1a | 1a |
| Class B common stock | 1a | 1a |
| Class C common stock | 0a | 0a |
| Class D common stock | 0a | 0a |
| Additional paid-in capital | 4,813,408a | 4,738,758a |
| Accumulated other comprehensive income (loss) | -9,981a | -5,389a |
| Retained earnings | 996,763a | 640,384a |
| Total stockholders’ equity attributable to Tradeweb Markets Inc. | 5,800,192a | 5,373,755a |
| Non-controlling interests | 598,693a | 557,651a |
| Total equity | 6,398,885a | 5,931,406a |
| Total liabilities and equity | 7,267,993a | 7,059,538a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.