Below are the financial statements of JSC Bank for Foreign Trade of Viet Nam, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of VND | 2024 as of 2024-12-31 | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-12-31 |
|---|---|---|---|---|
| Assets | — | — | — | — |
| Cash, gold and precious metals | 14,268.06a | - | 14,504.85a | - |
| Deposits at the State Bank of Vietnam (NHNN) | 49,340.49a | - | 58,104.5a | - |
| Deposits and loans to other credit institutions | 389,951.9a | - | 336,501.66a | - |
| Deposits at other credit institutions | 384,031.89a | - | 312,001.88a | - |
| Loans to other credit institutions | 6,920.01a | - | 30,175.71a | - |
| Provision for credit risk | -1,000a | - | -5,675.93a | - |
| Trading securities | 4,876.24a | 4,908.53a | 2,495.41a | 2,511.4a |
| Provision for decline in value of trading securities | -32.29a | - | -15.99a | - |
| Derivative financial instruments and other financial assets | 1,314.43a | - | 0a | - |
| Loans to customers | 1,418,015.72a | 1,449,198.9a | 1,241,677.21a | 1,270,359.02a |
| Provision for loans to customers | -31,183.18a | - | -28,681.81a | - |
| Investment securities | 167,383.35a | - | 145,780.07a | - |
| Available-for-sale investment securities | 86,799.9a | - | 67,882.48a | - |
| Held-to-maturity investment securities | 80,829.54a | - | 78,009.75a | - |
| Provision for investment securities | -246.09a | - | -112.16a | - |
| Equity contributions and long-term investments | 2,228.1a | - | 2,224.95a | - |
| Joint venture capital contributions | 763.74a | - | 826.15a | - |
| Investment in associates | 10.44a | - | 12.07a | - |
| Other long-term investments | 1,528.92a | - | 1,529.15a | - |
| Provision for impairment of long-term investments | -75a | - | -142.43a | - |
| Fixed assets | 8,092.88a | - | 7,805.08a | - |
| Tangible fixed assets | 5,530.58a | - | 5,212.8a | - |
| Cost of fixed assets | 15,808.3a | - | 14,812.86a | - |
| Accumulated depreciation of fixed assets | -10,277.72a | - | -9,600.05a | - |
| Intangible fixed assets | 2,562.3a | - | 2,592.28a | - |
| Cost of fixed assets | 5,072.74a | - | 4,906.88a | - |
| Accumulated amortization of fixed assets | -2,510.44a | - | -2,314.61a | - |
| Other assets | 30,402.35a | - | 30,630.84a | - |
| Receivables | 14,040.29a | - | 11,790.17a | - |
| Interest and fee receivables | 8,868.3a | - | 9,265.45a | - |
| Deferred tax assets | 991.75a | - | 848.27a | - |
| Other assets | 6,516.04a | - | 8,742.41a | - |
| Provision for other on-balance-sheet assets | -14.04a | - | -15.46a | - |
| Total assets | 2,085,873.52a | - | 1,839,724.56a | - |
| Amounts due to the Government and SBV | 78,237.34a | - | 1,670.84a | - |
| Deposits and borrowings from the Government and SBV | 78,237.34a | - | 1,670.84a | - |
| Deposits and borrowings from other credit institutions | 234,533.96a | - | 213,838.98a | - |
| Deposits from other credit institutions | 223,171.38a | - | 193,963.22a | - |
| Borrowings from other credit institutions | 11,362.58a | - | 19,875.76a | - |
| Customer deposits | 1,514,664.85a | - | 1,395,697.61a | - |
| Derivative financial instruments and other financial liabilities | 0a | - | 117.75a | - |
| Entrusted investments and funds; loans where the credit institution bears risk | 0.53a | - | 0.37a | - |
| Issued debt securities | 24,125.06a | - | 19,912.62a | - |
| Other liabilities | 38,102.62a | - | 43,405.9a | - |
| Interest and fee payables | 13,990.28a | - | 19,527.03a | - |
| Payables and other liabilities | 24,112.35a | - | 23,878.87a | - |
| Total liabilities | 1,889,664.35a | - | 1,674,644.07a | - |
| Shareholders' equity | — | — | — | — |
| Capital of the credit institution | 61,696.14a | - | 61,696.14a | - |
| Charter capital | 55,890.91a | - | 55,890.91a | - |
| Share premium | 4,995.39a | - | 4,995.39a | - |
| Other capital | 809.84a | - | 809.84a | - |
| Reserves of the credit institution | 37,052.97a | - | 27,447.12a | - |
| Foreign exchange differences | -968.29a | - | -983.24a | - |
| Retained earnings | 98,332.09a | - | 76,826.48a | - |
| Retained earnings - prior year | 74,498.54a | - | 51,185.56a | - |
| Retained earnings - current year | 23,833.55a | - | 25,640.92a | - |
| Noncontrolling interests | 96.26a | - | 93.99a | - |
| Total shareholders' equity | 196,209.17a | - | 165,080.49a | - |
| Total liabilities and shareholders' equity | 2,085,873.52a | - | 1,839,724.56a | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.