Below are the financial statements of Liberty Global, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 1,816.3a | 1,410.1a |
Trade receivables, net | 449.8a | 404.3a |
Short-term investments | 335.6a | 1,990.5a |
Derivative instruments | 287a | 235.6a |
Current assets of discontinued operations | 0a | 1,197.6a |
Other current assets | 411.6a | 403.5a |
Total current assets | 3,300.3a | 5,641.6a |
Assets | — | — |
Investments and related notes receivable | 11,688a | 13,335.8a |
Property and equipment, net | 4,326a | 4,353.9a |
Goodwill | 3,152.6a | 3,308.3a |
Intangible assets subject to amortization, net | 1,290.4a | 673.6a |
Long-term assets of discontinued operations | 0a | 13,143.1a |
Other assets, net | 1,682.4a | 1,631.6a |
Total assets | 25,439.7a | 42,087.9a |
Current liabilities | — | — |
Accounts payable | 371.2a | 407.5a |
Deferred revenue | 285.3a | 169.8a |
Derivative instruments | 147.9a | 212.7a |
Current portion of debt and finance lease obligations | 898.5a | 428.9a |
Accrued capital expenditures | 226.5a | 149.8a |
Accrued income taxes | 272.5a | 263.5a |
Current liabilities of discontinued operations | 0a | 1,744.8a |
Other accrued and current liabilities | 932a | 955.8a |
Total current liabilities | 3,133.9a | 4,332.8a |
Liabilities and equity | — | — |
Long-term debt and finance lease obligations | 8,202.5a | 8,839.7a |
Long-term operating lease liabilities | 677.5a | 680a |
Long-term liabilities of discontinued operations | 0a | 8,360.9a |
Other long-term liabilities | 881.5a | 867.1a |
Total liabilities | 12,895.4a | 23,080.5a |
Liberty Global shareholders | — | — |
Class A common shares | 1.7a | 1.7a |
Class B common shares | 0.1a | 0.1a |
Class C common shares | 1.6a | 2a |
Additional paid-in capital | 777a | 1,322.6a |
Accumulated earnings | 12,242.6a | 15,566a |
Accumulated other comprehensive earnings (loss), net of taxes | -657a | 2,170.3a |
Treasury shares, at cost | -0.1a | -0.1a |
Total Liberty Global shareholders | 12,365.9a | 19,062.6a |
Equity | — | — |
Noncontrolling interests | 178.4a | -55.2a |
Total equity | 12,544.3a | 19,007.4a |
Total liabilities and equity | 25,439.7a | 42,087.9a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Liberty Global’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.