Below are the financial statements of TPG Telecom, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of AUD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 42a | 116a |
Trade and other receivables | 972a | 968a |
Inventories | 82a | 117a |
Derivative financial instruments | 5a | 2a |
Prepayments and other assets | 60a | 81a |
Total current assets | 1,161a | 1,284a |
Non-current assets | — | — |
Trade and other receivables | 447a | 469a |
Property, plant and equipment | 3,865a | 3,795a |
Right-of-use assets | 1,469a | 1,709a |
Intangible assets | 11,923a | 12,221a |
Deferred tax assets | 218a | 171a |
Derivative financial instruments | 0a | 3a |
Prepayments and other assets | 11a | 16a |
Total non-current assets | 17,933a | 18,384a |
Total assets | 19,094a | 19,668a |
Current liabilities | — | — |
Trade and other payables | 1,031a | 1,174a |
Contract liabilities | 315a | 294a |
Lease liabilities | 136a | 122a |
Provisions | 92a | 91a |
Other liabilities | 32a | 41a |
Total current liabilities | 1,606a | 1,722a |
Non-current liabilities | — | — |
Contract liabilities | 17a | 16a |
Borrowings | 4,099a | 4,076a |
Lease liabilities | 2,069a | 2,112a |
Provisions | 101a | 67a |
Other liabilities | 29a | 58a |
Total non-current liabilities | 6,315a | 6,329a |
Total liabilities | 7,921a | 8,051a |
Net assets | 11,173a | 11,617a |
Equity | — | — |
Contributed equity | 18,399a | 18,399a |
Reserves | -2a | 0a |
Accumulated losses | -7,224a | -6,782a |
Equity attributable to owners of the Company | 11,173a | 11,617a |
Total equity | 11,173a | 11,617a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore TPG Telecom’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.