Below are the financial statements of Magyar Telekom Telecommunications Public, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of HUF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 18.01a | 13.51a |
| Trade receivables within one year | 211.41a | 199.25a |
| Other current assets | 9.21a | 8.46a |
| Derivative financial instruments contracted with related parties | 1.8a | 7.66a |
| Other current financial assets | 52.09a | 6.13a |
| Contract assets | 16.9a | 17.36a |
| Current income tax receivable | 0.14a | 0.13a |
| Inventories | 28.76a | 32.43a |
| Assets held for sale | 2.79a | 0.35a |
| Total current assets | 341.11a | 285.28a |
| Property, plant and equipment | 497.73a | 476.89a |
| Right-of-use assets | 129.73a | 121.96a |
| Goodwill | 212.71a | 212.71a |
| Other intangible assets | 293.63a | 314.66a |
| Deferred tax assets | 0.11a | 0.12a |
| Trade receivables over one year | 25.15a | 25.06a |
| Derivative financial instruments contracted with related parties | 6.73a | 9.63a |
| Other non-current financial assets | 6.91a | 4.38a |
| Contract assets | 4.09a | 3.7a |
| Other non-current assets | 12.17a | 9.44a |
| Total non-current assets | 1,188.96a | 1,178.56a |
| Total assets | 1,530.07a | 1,463.83a |
| Liabilities | — | — |
| Financial liabilities to related parties | 26.73a | 93.65a |
| Derivative financial instruments contracted with related parties | 0.07a | 0.12a |
| Lease liabilities | 27.87a | 26.94a |
| Trade payables | 158.06a | 166.41a |
| Other financial liabilities | 10.09a | 12.25a |
| Current income tax payable | 5.94a | 2.75a |
| Provisions | 5.92a | 2.81a |
| Contract liabilities | 16.23a | 13.82a |
| Other current liabilities | 29.21a | 28.43a |
| Liabilities held for sale | 0a | 0a |
| Total current liabilities | 280.13a | 347.18a |
| Financial liabilities to related parties | 60.06a | 47.85a |
| Lease liabilities | 119.17a | 109.62a |
| Corporate bonds | 69.18a | 68.85a |
| Other financial liabilities | 94.4a | 98.67a |
| Deferred tax liabilities | 17.67a | 11.71a |
| Provisions | 19.47a | 12.33a |
| Contract liabilities | 0.34a | 0.36a |
| Other non-current liabilities | 1.13a | 1.59a |
| Total non-current liabilities | 381.43a | 350.98a |
| Total liabilities | 661.56a | 698.16a |
| Equity | — | — |
| Common stock | 93.86a | 97.16a |
| Capital reserves | 24.64a | 25.51a |
| Treasury stock | -26.35a | -18.6a |
| Retained earnings | 691.65a | 585.87a |
| Accumulated other comprehensive income | 39.35a | 33.54a |
| Total equity of the owners of the parent | 823.16a | 723.47a |
| Non-controlling interests | 45.35a | 42.2a |
| Total equity | 868.51a | 765.67a |
| Total liabilities and equity | 1,530.07a | 1,463.83a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.