Below are the financial statements of Lindt & Sprüngli, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Property, plant and equipment | 1,506.4a | 1,386.9a |
| Right-of-use assets | 430.1a | 358.2a |
| Intangible assets | 1,316.3a | 1,237.2a |
| Financial assets | 2,174a | 2,062.3a |
| Deferred tax assets | 169.8a | 206.4a |
| Total non-current assets | 5,596.6a | 5,251a |
| Inventories | 941.3a | 921.5a |
| Accounts receivable | 1,184.4a | 997.7a |
| Other receivables | 112.9a | 120.3a |
| Accrued income and prepayments | 53.7a | 41.5a |
| Derivative assets | 252.8a | 65.5a |
| Marketable securities and current financial assets | 0.7a | 0.3a |
| Cash and cash equivalents | 1,014.5a | 462.2a |
| Total current assets | 3,560.3a | 2,609a |
| Total asset | 9,156.9a | 7,860a |
| Liabilities and equity | — | — |
| Share and participation capital | 23.3a | 23.6a |
| Own shares | -289.2a | -619.6a |
| Retained earnings and other reserves | 5,105.5a | 4,853.6a |
| Equity attributable to shareholders of the parent | 4,839.6a | 4,257.6a |
| Total equity | 4,839.6a | 4,257.6a |
| Pension liabilities | 95.3a | 111.5a |
| Bonds | 1,173.5a | 748.8a |
| Lease liabilities | 393.6a | 325.8a |
| Deferred tax liabilities | 612.7a | 520.7a |
| Provisions | 24.2a | 43.2a |
| Other liabilities | 6.5a | 9.4a |
| Total non-current liabilities | 2,305.8a | 1,759.4a |
| Accounts payable to suppliers | 415.1a | 305.9a |
| Other accounts payable | 353.9a | 137.3a |
| Lease liabilities | 76.6a | 68.5a |
| Current tax liabilities | 116a | 105.1a |
| Accrued liabilities and deferred income | 999.8a | 938.5a |
| Derivative liabilities | 13.4a | 13.1a |
| Provisions | 15.9a | 11.9a |
| Bonds | 0a | 249.8a |
| Bank and other borrowings | 20.8a | 12.9a |
| Total current liabilities | 2,011.5a | 1,843a |
| Total liabilities | 4,317.3a | 3,602.4a |
| Total liabilities and equity | 9,156.9a | 7,860a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.