Below are the financial statements of Nongfu Spring, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Non-current assets | — | — |
| Property, plant and equipment | 21,083.24a | 17,179.63a |
| Right-of-use assets | 1,026.65a | 946.98a |
| Intangible assets | 71.56a | 74.22a |
| Deferred tax assets | 1,087.89a | 921.33a |
| Long-term bank deposits | 10,630.88a | 1,510.72a |
| Other non-current assets | 188.22a | 42.83a |
| Total non-current assets | 34,088.44a | 20,675.72a |
| Current assets | — | — |
| Inventories | 5,013.05a | 3,091.73a |
| Trade and bills receivables | 581.37a | 547.02a |
| Prepayments, other receivables and other assets | 1,218.29a | 694.78a |
| Pledged deposits | 7.68a | 2.68a |
| Cash and bank balances | 10,722.05a | 24,125.21a |
| Financial assets at fair value through profit or loss | 1,529.44a | 0a |
| Total current assets | 19,071.87a | 28,461.42a |
| Current liabilities | — | — |
| Trade and bills payables | 1,499.4a | 1,770.1a |
| Other payables and accruals | 9,543.75a | 9,288.98a |
| Contract liabilities | 3,565.56a | 3,584.92a |
| Interest-bearing borrowings | 3,625.43a | 3,120.62a |
| Lease liabilities | 55.71a | 58.03a |
| Tax payables | 1,694.9a | 2,053.91a |
| Total current liabilities | 19,984.74a | 19,876.56a |
| Net current (liabilities)/assets | -912.86a | 8,584.86a |
| Total assets less current liabilities | 33,175.58a | 29,260.57a |
| Non-current liabilities | — | — |
| Deferred income | 319.4a | 303.06a |
| Deferred tax liabilities | 503.1a | 355.36a |
| Lease liabilities | 65.91a | 31.25a |
| Total non-current liabilities | 888.41a | 689.67a |
| Net assets | 32,287.16a | 28,570.91a |
| Equity | — | — |
| Equity attributable to owners of the parent | — | — |
| Share capital | 1,124.65a | 1,124.65a |
| Reserves | 31,162.52a | 27,446.26a |
| Total equity | 32,287.16a | 28,570.91a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.