Below are the financial statements of Muangthai Capital, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 3.13a | 2.82a |
| Current portion of loan receivables and hire purchase receivables | 73.46a | 66.92a |
| Other receivables - related parties | 0a | 0a |
| Short-term loans | 0.25a | 0.21a |
| Current portion of long-term loans - related parties | 0a | 0a |
| Other current assets | 0.28a | 0.52a |
| Total current assets | 77.11a | 70.47a |
| Non-current assets | — | — |
| Restricted bank deposits | 0.01a | 0.01a |
| Loan receivables and hire purchase receivables | 84.67a | 71.23a |
| Investments in subsidiaries | 0a | 0a |
| Long-term loans - related parties | 0a | 0a |
| Land, buildings and equipment | 2.17a | 2.15a |
| Right-of-use assets | 5.17a | 4.86a |
| Intangible assets | 0.08a | 0.06a |
| Deferred tax assets | 1.41a | 1.15a |
| Other non-current assets | 0.21a | 0.21a |
| Total non-current assets | 93.74a | 79.69a |
| Total assets | 170.85a | 150.16a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Short-term borrowings from financial institutions | 8.66a | 12.69a |
| Other payables | 2.11a | 1.68a |
| Current portion of long-term borrowings from financial institutions | 14.58a | 9.15a |
| Current portion of debentures | 31.54a | 24.86a |
| Current portion of lease liabilities | 1.16a | 1.12a |
| Income tax payable | 0.83a | 0.75a |
| Current portion of derivative liabilities | 0.4a | 0.22a |
| Other current liabilities | 0.1a | 0.12a |
| Total current liabilities | 59.39a | 50.59a |
| Non-current liabilities | — | — |
| Long-term borrowings from financial institutions | 12.52a | 14.58a |
| Debentures | 57.03a | 48.58a |
| Lease liabilities | 4.05a | 3.78a |
| Derivative liabilities | 0.61a | 0.49a |
| Provisions for employee benefits | 0.3a | 0.21a |
| Total non-current liabilities | 74.5a | 67.65a |
| Total liabilities | 133.89a | 118.24a |
| Equity | — | — |
| Share capital | — | — |
| Authorised share capital | 2.12a | 2.12a |
| Issued and paid-up share capital | 2.12a | 2.12a |
| Share premium on ordinary shares | 2.38a | 2.38a |
| Retained earnings | — | — |
| Appropriated legal reserve | 0.21a | 0.21a |
| Unappropriated | 32.76a | 27.38a |
| Other components of equity | -0.52a | -0.18a |
| Total equity | 36.95a | 31.92a |
| Total liabilities and equity | 170.85a | 150.16a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Muangthai Capital’s data sources below and access millions more through our Disclosure Search.