Below are the financial statements of Zip, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 121.35a | 151.96a |
| Restricted cash | 231.66a | 123.96a |
| Other receivables | 100.83a | 87.16a |
| Term deposit | 4.51a | 7.2a |
| Customer receivables | 2,398.59a | 2,596.83a |
| Investments at FVTPL | 0a | 13.85a |
| Investments in associates | 0a | 2.25a |
| Property, plant and equipment | 2.86a | 5.09a |
| Right-of-use assets | 16.91a | 18.64a |
| Intangible assets | 96.09a | 141.64a |
| Goodwill | 209.48a | 209.24a |
| Deferred tax assets | 0a | 36.97a |
| Total assets | 3,182.26a | 3,394.77a |
| Liabilities | — | — |
| Trade and other payables | 258.47a | 213.64a |
| Employee provisions | 18.54a | 8.81a |
| Deferred contingent consideration | 0a | 1.89a |
| Lease liabilities | 17.09a | 17.72a |
| Borrowings | 2,403.14a | 2,591.21a |
| Financial liabilities - convertible notes and warrants | 0a | 327.17a |
| Other financial liabilities | 86.49a | 0a |
| Total liabilities | 2,783.73a | 3,160.43a |
| Net assets | 398.53a | 234.34a |
| Equity | — | — |
| Issued capital | 2,339.77a | 2,121.54a |
| Reserves | 155.3a | 158.55a |
| Convertible notes - equity | 163.85a | 114.47a |
| Accumulated losses | -2,260.38a | -2,160.22a |
| Total equity | 398.53a | 234.34a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.