Below are the financial statements of Sundaram Finance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 3.11a | 5.44a |
| Bank balances | 18.21a | 9.59a |
| Receivables | — | — |
| Trade receivables | 0.9a | 0.87a |
| Other receivables | 0.39a | 0.18a |
| Loans | 646.47a | 548.74a |
| Investments | 64.81a | 57.32a |
| Other financial assets | 1.25a | 0.62a |
| Non-financial assets | — | — |
| Current tax assets (net) | 1.24a | 3.42a |
| Deferred tax assets (net) | 0a | 0.45a |
| Investment property | 0.56a | 0.77a |
| Property, plant and equipment | 6.09a | 5.35a |
| Right-of-use assets | 1.3a | 1.06a |
| Goodwill | 4.73a | 4.72a |
| Other intangible assets | 1.83a | 1.98a |
| Intangible assets under development | 0.01a | 0.05a |
| Other non-financial assets | 2.2a | 2.2a |
| Assets held for sale | 0.28a | 0a |
| Total assets | 753.37a | 642.76a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Derivative financial instruments | 0.26a | 0a |
| Payables | — | — |
| Trade payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 0.09a | 0.04a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 2.13a | 1.69a |
| Other payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 0a | 0a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 0.23a | 0.12a |
| Debt securities | 229.3a | 174.48a |
| Borrowings (other than debt securities) | 268.92a | 243.9a |
| Deposits | 86.77a | 79.82a |
| Subordinated liabilities | 25.84a | 25.13a |
| Other financial liabilities | 6.03a | 5.36a |
| Non-financial liabilities | — | — |
| Provisions | 0.98a | 0.85a |
| Other non-financial liabilities | 0.63a | 0.57a |
| Deferred tax liabilities (net) | 0.21a | 0a |
| Equity | — | — |
| Equity share capital | 1.1a | 1.1a |
| Other equity | 130.87a | 109.68a |
| Total liabilities and equity | 753.37a | 642.76a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Sundaram Finance’s data sources below and access millions more through our Disclosure Search.