Below are the financial statements of Anadolu Efes, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of TRY | 2024 | 2023 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 54,232.86a | 59,587.97a |
Financial investments | 226.55a | 542.53a |
Trade receivables | 21,785.13a | 1.88a |
Trade receivables from related parties | 2,122.92a | 2,208.17a |
Trade receivables from third parties | 19,662.21a | 19,998.49a |
Other receivables | 1,269.21a | 664.67a |
Other receivables from related parties | 370.92a | 345.73a |
Other receivables from third parties | 898.29a | 318.94a |
Derivative financial assets | 66.64a | 239.25a |
Inventories | 30,208.75a | 35,918.49a |
Prepaid expenses | 7,414.05a | 6,195.45a |
Prepaid expenses to third parties | 7,414.05a | 6,195.45a |
Current tax assets | 2,283.94a | 1,605.69a |
Other current assets | 3,809.59a | 3,165.39a |
Other current assets from related parties | 185a | 0a |
Other current assets from third parties | 3,624.59a | 3,165.39a |
Current assets | 121,296.71a | 130,126.1a |
Financial investments | 18.41a | 15.71a |
Trade receivables | 0.3a | 0 |
Trade receivables from third parties | 0.3a | 1.88a |
Other receivables | 354.85a | 575.07a |
Other receivables from related parties | 169.36a | 48.04a |
Other receivables from third parties | 185.48a | 527.02a |
Derivative financial assets | 0a | 48.28a |
Investments accounted for using equity method | 19.72a | 0.71a |
Property, plant and equipment | 81,243.47a | 83,184.11a |
Right-of-use assets | 3,099.1a | 2,948.13a |
Intangible assets | 132,025.7a | 153,092.32a |
Goodwill | 13,821.59a | 18,163.23a |
Other intangible assets | 118,204.11a | 134,929.09a |
Prepaid expenses | 4,692.53a | 4,140.73a |
Deferred tax asset | 9,468.47a | 8,770.98a |
Other non-current assets | 1.75a | 26.19a |
Non-current assets | 230,924.3a | 252,804.09a |
Total assets | 352,221.01a | 382,930.19a |
Liabilities | — | — |
Current borrowings | 22,824.22a | 16,001.38a |
Current borrowings from third parties | 22,824.22a | 16,001.38a |
Banks loans | 19,184.79a | 14,156.83a |
Issued debt instruments | 3,639.43a | 1,844.55a |
Current portion of non-current borrowings | 9,222.46a | 16,900.3a |
Current portion of non-current borrowings from third parties | 9,222.46a | 16,900.3a |
Banks loans | 3,763.03a | 2,092.71a |
Lease liabilities | 945.07a | 924.27a |
Issued debt instruments | 4,514.37a | 13,883.32a |
Other financial liabilities | 204.94a | 1,559.34a |
Trade payables | 49,518.11a | 47,730.78a |
Trade payables to related parties | 3,254.52a | 1,789.24a |
Trade payables to third parties | 46,263.6a | 45,941.54a |
Employee benefit obligations | 1,166.82a | 1,286.51a |
Other payables | 19,972.96a | 24,652.74a |
Other payables to related parties | 3,596.65a | 4,607.48a |
Other payables to third parties | 16,376.31a | 20,045.26a |
Derivative financial liabilities | 2.93a | 403.49a |
Deferred income | 740.9a | 1,119.29a |
Current tax liabilities | 765.36a | 853.67a |
Current provisions | 2,755.17a | 2,580.86a |
Current provisions for employee benefits | 1,447.93a | 1,248.89a |
Other current provisions | 1,307.24a | 1,331.97a |
Other current liabilities | 152.8a | 245.4a |
Current liabilities | 107,326.66a | 113,333.76a |
Long-term borrowings | 46,636.22a | 52,380.35a |
Long-term borrowings from third parties | 46,636.22a | 52,380.35a |
Banks loans | 8,829.59a | 2,848.51a |
Lease liabilities | 1,584.74a | 1,539.92a |
Issued debt instruments | 36,221.89a | 47,991.92a |
Other long-term financial liabilities | 0a | 123.31a |
Trade payables | 1.64a | 3.08a |
Trade payables to third parties | 1.64a | 3.08a |
Employee benefit obligations | 81.98a | 122.01a |
Other payables | 15.79a | 15.59a |
Other payables to third parties | 15.79a | 15.59a |
Derivative financial liabilities | 0a | 4.28a |
Deferred income | 0.4a | 64.26a |
Non-current provision | 1,272.16a | 1,434.15a |
Non-current provision for employee benefits | 1,272.16a | 1,434.15a |
Deferred tax liabilities | 27,118.16a | 27,932.33a |
Other non-current liabilities | 0.84a | 0.7a |
Non-current liabilities | 75,127.18a | 82,080.03a |
Equity attributable to equity holders of the parent | 84,041.13a | 93,207.79a |
Issued capital | 592.11a | 592.11a |
Inflation adjustment on capital | 11,889.48a | 11,889.48a |
Share premium (discount) | 2,080a | 2,080a |
Other accumulated comprehensive income (loss) that will not be reclassified in profit or loss | -339.18a | -305.44a |
Revaluation and remeasurement gain/(loss) | -339.18a | -305.44a |
Other accumulated comprehensive income (loss) that will be reclassified in profit or loss | -32,930.76a | -10,403.64a |
Currency translation differences | 18,582.67a | 34,684.44a |
Gains (losses) on hedge | -51,513.44a | -45,088.08a |
Restricted reserves appropriated from profits | 5,398.93a | 5,225.84a |
Prior years’ profits or losses | 84,233.46a | 52,179.9a |
Current period net profit or losses | 13,117.09a | 31,949.54a |
Non-controlling interests | 85,726.04a | 94,308.61a |
Total equity | 169,767.17a | 187,516.4a |
Total liabilities | 352,221.01a | 382,930.19a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Anadolu Efes’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.