📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Poonawalla Fincorp, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Poonawalla Fincorp, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 2,551.8a | 6,013.8a |
| Bank balances other than cash and cash equivalents | 133.6a | 560.5a |
| Receivables | — | — |
| Trade receivables | 223.9a | 186.4a |
| Other receivables | 62.7a | 20.3a |
| Loans | 220,464.1a | 152,185.3a |
| Investments | 8,783.3a | 5,101.4a |
| Other financial assets | 2,578.1a | 3,639.2a |
| Non-financial assets | — | — |
| Current tax assets (net) | 1,717a | 1,143.9a |
| Deferred tax assets (net) | 1,634.2a | 476.8a |
| Investment property | 0.7a | 0.8a |
| Property, plant and equipment | 597.8a | 1,178.3a |
| Intangible assets under development | 2.6a | 45.6a |
| Goodwill | 0a | 143a |
| Other intangible assets | 170a | 142.5a |
| Right of use assets | 1,173.5a | 750.5a |
| Other non-financial assets | 268.7a | 403.1a |
| Assets held for sale | 507a | 507a |
| Asset directly associated with discontinued operations | 0a | 59,707.7a |
| Total assets | 240,869a | 232,206.1a |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Payables | — | — |
| Trade payables - total outstanding dues of micro enterprises and small enterprises | 0.2a | 0.5a |
| Trade payables - total outstanding dues of creditors other than micro enterprises and small enterprises | 12.2a | 19.7a |
| Other payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 0a | 0a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 21.3a | 0a |
| Debt securities | 12,270.9a | 9,502.4a |
| Borrowings (other than debt securities) | 136,161.3a | 98,040.7a |
| Subordinated liabilities | 2,369.1a | 3,652.7a |
| Lease liabilities | 1,355.9a | 895.8a |
| Other financial liabilities | 5,972.6a | 2,759.9a |
| Non-financial liabilities | — | — |
| Current tax liabilities (net) | 0.1a | 3.4a |
| Provisions | 85.3a | 82.6a |
| Other non-financial liabilities | 949.3a | 894.8a |
| Liabilities directly associated with discontinued operations | 0a | 47,621.9a |
| Equity | — | — |
| Equity share capital | 1,541.1a | 1,535.9a |
| Other equity | 80,129.7a | 67,078.1a |
| Minority interest | 0a | 117.7a |
| Total liabilities and equity | 240,869a | 232,206.1a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Poonawalla Fincorp’s data sources below and access millions more through our Disclosure Search.