Below are the financial statements of POWERGRID, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 | 2024 as of 2023-04-01 |
---|---|---|---|
Assets | — | — | — |
Non-current assets | — | — | — |
Property, plant and equipment | 1,708.86a | 1,762.23a | 1,837.77a |
Capital work-in-progress | 332.69a | 180.82a | 137.41a |
Intangible assets | 14.34a | 15.38a | 16.6a |
Intangible assets under development | 3.16a | 1.16a | 0.31a |
Investments in joint ventures accounted for using the equity method | 18.83a | 20.39a | 17.15a |
Financial assets | — | — | — |
Investments | 12.34a | 15.16a | 17.74a |
Trade receivables | 0.44a | 2.94a | 7.33a |
Loans | 5.83a | 5.71a | 4.46a |
Other non-current financial assets | 97.89a | 82.1a | 64.82a |
Deferred tax assets (net) | 0.89a | 0.62a | 0.55a |
Other non-current assets | 72.05a | 60.24a | 62.29a |
Current assets | — | — | — |
Inventories | 18.03a | 14.06a | 13.4a |
Financial assets | — | — | — |
Investments | 0a | 6.08a | 0a |
Trade receivables | 79.65a | 115.4a | 148.84a |
Cash and cash equivalents | 37.97a | 34.64a | 51.92a |
Bank balances other than cash and cash equivalents | 62.8a | 40.31a | 21.92a |
Loans | 1.34a | 1.32a | 1.07a |
Other current financial assets | 91.44a | 46.65a | 11.81a |
Other current assets | 3.77a | 5.68a | 2.36a |
Assets classified as held for sale | 0a | 2.61a | 2.61a |
Regulatory deferral account balances | 98.77a | 95.42a | 102.34a |
Total assets | 2,661.07a | 2,508.91a | 2,522.73a |
Equity and liabilities | — | — | — |
Equity | — | — | — |
Equity share capital | 93.01a | 93.01a | 69.75a |
Other equity | 833.62a | 778.45a | 760.51a |
Liabilities | — | — | — |
Non-current liabilities | — | — | — |
Financial liabilities | — | — | — |
Borrowings | 1,098.58a | 1,050.67a | 1,138.91a |
Lease liabilities | 0.52a | 0.63a | 0.62a |
Other non-current financial liabilities | 35.64a | 35.67a | 35.65a |
Provisions | 7.27a | 6.44a | 5.78a |
Deferred tax liabilities (net) | 107.05a | 102.99a | 107.22a |
Other non-current liabilities | 82.93a | 87.55a | 94.58a |
Current liabilities | — | — | — |
Financial liabilities | — | — | — |
Borrowings | 211.07a | 183.82a | 146.26a |
Lease liabilities | 0.13a | 0.05a | 0.04a |
Trade payables | — | — | — |
Total outstanding dues of micro enterprises and small enterprises | 0.88a | 0.75a | 0.49a |
Total outstanding dues of creditors other than micro enterprises and small enterprises | 5.33a | 2.96a | 2.78a |
Other current financial liabilities | 134.54a | 116.11a | 107.12a |
Other current liabilities | 42.53a | 41.44a | 42.32a |
Provisions | 6.31a | 8.27a | 10.16a |
Current tax liabilities (net) | 1.66a | 0.12a | 0.53a |
Total equity and liabilities | 2,661.07a | 2,508.91a | 2,522.73a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore POWERGRID’s data sources below and access millions more through our Disclosure Search.