Below are the financial statements of Rede D'Or Sao Luiz, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of BRL | 2024 | 2023 | 2022 |
---|---|---|---|
Operating revenue, net | 50,571.26a | 46,508.56a | 22,987.44a |
Operating costs | -41,108.71a | -38,937.08a | -17,785.66a |
Gross profit | 9,462.55a | 7,571.48a | 5,201.78a |
General and administrative expenses | -1,958.96a | -1,314.96a | -926.45a |
Selling expenses | -67.87a | -201.95a | -36.4a |
Equity pickup | 48.86a | -5.67a | 46.08a |
Other operating income (expenses), net | -44.16a | -483.63a | -386.18a |
Income before finance income (costs) and income and social contribution taxes | 7,440.43a | 5,565.27a | 3,898.84a |
Finance income | 7,864.53a | 9,317.47a | 5,683.31a |
Finance costs | -10,406.91a | -12,332.4a | -8,256.88a |
Income before income taxes | 4,898.05a | 2,550.34a | 1,325.26a |
Income taxes | -963.93a | -436.64a | -62.95a |
Net income for the year | 3,934.12a | 2,113.7a | 1,262.32a |
Income attributable to controlling interests | 3,846.95a | 2,040.72a | 1,194.97a |
Income attributable to noncontrolling interests | 87.18a | 72.98a | 67.35a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Rede D'Or Sao Luiz’s data sources below and access millions more through our Disclosure Search.