Below are the financial statements of Sage Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-09-30 | 2023 |
|---|---|---|
| Non-current assets | 2,710a | 2,822a |
| Goodwill | 2,130a | 2,245a |
| Other intangible assets | 219a | 274a |
| Property, plant and equipment | 108a | 104a |
| Equity investments | 6a | 4a |
| Trade and other receivables | 137a | 138a |
| Deferred income tax assets | 81a | 56a |
| Derivative financial instruments | 29a | 1a |
| Current assets | 928a | 1,114a |
| Trade and other receivables | 404a | 376a |
| Current income tax asset | 16a | 42a |
| Cash and cash equivalents (excluding bank overdrafts) | 508a | 696a |
| Total assets | 3,638a | 3,936a |
| Current liabilities | -1,226a | -1,185a |
| Trade and other payables | -405a | -378a |
| Current income tax liabilities | -26a | -25a |
| Borrowings | -15a | -14a |
| Provisions | -22a | -23a |
| Deferred income | -758a | -745a |
| Non-current liabilities | -1,319a | -1,344a |
| Borrowings | -1,231a | -1,243a |
| Post-employment benefits | -23a | -19a |
| Deferred income tax liabilities | -18a | -18a |
| Provisions | -25a | -24a |
| Trade and other payables | -3a | -13a |
| Deferred income | -6a | -7a |
| Derivative financial instruments | -13a | -20a |
| Total liabilities | -2,545a | -2,529a |
| Net assets | 1,093a | 1,407a |
| Equity attributable to owners of the parent | — | — |
| Ordinary shares | 11a | 12a |
| Share premium | 548a | 548a |
| Other reserves | 88a | 189a |
| Retained earnings | 446a | 658a |
| Total equity | 1,093a | 1,407a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.