Below are the financial statements of Saudi Awwal Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with Saudi Central Bank (SAMA) | 17.36a | 16.74a |
| Due from banks and other financial institutions, net | 3.43a | 7.41a |
| Positive fair value of derivatives, net | 2.63a | 2.37a |
| Investments, net | 98.41a | 96.57a |
| Loans and advances, net | 259.35a | 215.94a |
| Investment in an associate | 0.46a | 0.46a |
| Property, equipment and right of use assets, net | 4.09a | 3.84a |
| Goodwill and other intangibles, net | 10.66a | 10.56a |
| Other assets | 3.05a | 2.76a |
| Total assets | 399.44a | 356.64a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Due to banks and other financial institutions | 41a | 19.68a |
| Customers' deposits | 267.01a | 253.46a |
| Negative fair value of derivatives, net | 2.55a | 2.23a |
| Debt securities in issue | 5.18a | 5.18a |
| Other liabilities | 15.42a | 14.2a |
| Total liabilities | 331.16a | 294.74a |
| Equity | — | — |
| Equity attributable to equity holders of the Bank | — | — |
| Share capital | 20.55a | 20.55a |
| Share premium | 8.52a | 8.52a |
| Statutory reserve | 20.55a | 20.55a |
| Other reserves | -2.82a | -1.41a |
| Retained earnings | 11.46a | 9.71a |
| Proposed dividends | 2.05a | 0a |
| Total equity attributable to equity holders of the Bank | 60.32a | 57.91a |
| Additional Tier 1 Sukuk | 7.97a | 3.99a |
| Total equity | 68.29a | 61.9a |
| Total liabilities and equity | 399.44a | 356.64a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.