Below are the financial statements of Singapore Telecommunications, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SGD | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Cash and cash equivalents | 2.77a | 4.61a |
| Trade and other receivables | 5.06a | 5.01a |
| Inventories | 0.29a | 0.3a |
| Derivative financial instruments | 0.03a | 0.03a |
| Other assets | 0.04a | 0.42a |
| Current assets | 8.19a | 10.36a |
| Property, plant and equipment | 10.28a | 10.05a |
| Right-of-use assets | 2.7a | 2.82a |
| Intangible assets | 9.56a | 8.23a |
| Subsidiaries | 0a | 0a |
| Joint ventures | 12.2a | 10.54a |
| Associates | 1.74a | 2.22a |
| Fair value through other comprehensive income (FVOCI) investments | 0.74a | 0.6a |
| Derivative financial instruments | 0.09a | 0.16a |
| Deferred tax assets | 0.68a | 0.6a |
| Other assets | 0.59a | 0.62a |
| Non-current assets | 38.59a | 35.84a |
| Total assets | 46.78a | 46.2a |
| Trade and other payables | 5.18a | 5.41a |
| Advance billings | 0.77a | 0.75a |
| Current tax liabilities | 0.91a | 0.89a |
| Borrowings (unsecured) | 1a | 0.02a |
| Borrowings (secured) | 0.47a | 0.55a |
| Derivative financial instruments | 0.02a | 0.01a |
| Net deferred gain | 0.02a | 0.02a |
| Current liabilities | 8.38a | 7.65a |
| Advance billings | 0.56a | 0.5a |
| Borrowings (unsecured) | 7.14a | 8.23a |
| Borrowings (secured) | 3.06a | 3.1a |
| Derivative financial instruments | 0.59a | 0.65a |
| Net deferred gain | 0.34a | 0.34a |
| Deferred tax liabilities | 0.51a | 0.54a |
| Other non-current liabilities | 0.23a | 0.22a |
| Non-current liabilities | 12.45a | 13.58a |
| Total liabilities | 20.83a | 21.23a |
| Net assets | 25.96a | 24.96a |
| Share capital and reserves | — | — |
| Share capital | 4.57a | 4.57a |
| Reserves | 20.31a | 19.34a |
| Equity attributable to shareholders of the company | 24.88a | 23.92a |
| Perpetual securities | 1.01a | 1.01a |
| Non-controlling interests | 0.07a | 0.04a |
| Total equity | 25.96a | 24.96a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Singapore Telecommunications’s data sources below and access millions more through our Disclosure Search.