Below are the financial statements of SoFi Technologies, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Interest income | — | — | — |
Loans and securitizations | 2,601.99a | 1,944.13a | 759.5a |
Other | 205.83a | 106.94a | 13.87a |
Total interest income | 2,807.82a | 2,051.07a | 773.37a |
Interest expense | — | — | — |
Securitizations and warehouses | -112.4a | -244.22a | -110.13a |
Deposits | -930.15a | -507.82a | -59.79a |
Corporate borrowings | -48.35a | -36.83a | -18.44a |
Other | -0.44a | -0.45a | -0.92a |
Total interest expense | -1,091.34a | -789.33a | -189.28a |
Net interest income | 1,716.48a | 1,261.74a | 584.1a |
Noninterest income | — | — | — |
Loan origination, sales, and securitizations | 255.87a | 371.81a | 565.37a |
Servicing | 22.24a | 37.33a | 43.55a |
Technology products and solutions | 350.81a | 323.97a | 304.9a |
Loan platform fees | 141.61a | 33.6a | 31.54a |
Other | 187.85a | 94.34a | 44.08a |
Total noninterest income | 958.38a | 861.05a | 989.44a |
Total net revenue | 2,674.86a | 2,122.79a | 1,573.54a |
Provision for credit losses | -31.71a | -54.95a | -54.33a |
Noninterest expense | — | — | — |
Technology and product development | -551.79a | -511.42a | -405.26a |
Sales and marketing | -796.29a | -719.4a | -617.82a |
Cost of operations | -461.63a | -380a | -313.23a |
General and administrative | -600.09a | -511.01a | -501.62a |
Goodwill impairment | 0a | -247.17a | 0a |
Total noninterest expense | -2,409.8a | -2,369a | -1,837.92a |
Income (loss) before income taxes | 233.35a | -301.16a | -318.72a |
Income tax benefit (expense) | -265.32a | -0.42a | -1.69a |
Net income (loss) | 498.67a | -300.74a | -320.41a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore SoFi Technologies’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.