Below are the financial statements of Sojitz, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue | 2.41a | 2.48a | 2.1a | 1.6a | 1.75a | 1.86a |
| Gross profit | 0.33a | 0.34a | 0.27a | 0.19a | 0.22a | 0.24a |
| Profit before tax | 0.13a | 0.16a | 0.12a | 0.04a | 0.08a | 0.09a |
| Selling, general and administrative expenses | -0.24a | -0.22a | -0.18a | -0.16a | -0.17a | -0.17a |
| Share of profit of investments accounted for using the equity method | 0.04a | 0.03a | 0.04a | 0.01a | 0.02a | 0.03a |
| Profit for the year (attributable to owners of the company) | 0.1a | 0.11a | 0.08a | 0.03a | 0.06a | 0.07a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.