Below are the financial statements of Sumber Alfaria Trijaya, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of IDR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 4,845.21a | 4,074.53a |
| Time deposits | 50a | 0a |
| Accounts receivable | — | — |
| Trade - net | — | — |
| Related parties | 3.72a | 1.68a |
| Third parties | 2,995.2a | 2,569.6a |
| Others - net | — | — |
| Related parties | 0.14a | 0.23a |
| Third parties | 231.91a | 240.19a |
| Inventories - net | 11,774.82a | 10,094.02a |
| Prepaid value added tax - net | 112.13a | 104.77a |
| Other current assets | 327.58a | 240.85a |
| Total current assets | 20,340.71a | 17,325.87a |
| Non-current assets | — | — |
| Investments | 780.08a | 766.59a |
| Fixed assets - net | 9,002.08a | 8,052.52a |
| Right of use assets - net | 7,791.24a | 7,237.73a |
| Advances for purchase of fixed assets | 242.91a | 276.96a |
| Deferred tax assets - net | 160.43a | 126.47a |
| Estimated claims for tax refund | 8.34a | 3.65a |
| Other non-current assets | 472.6a | 456.38a |
| Total non-current assets | 18,457.67a | 16,920.31a |
| Total assets | 38,798.38a | 34,246.18a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Short-term bank loans | 0a | 62.79a |
| Accounts payable | — | — |
| Trade | — | — |
| Related parties | 233.33a | 116.97a |
| Third parties | 13,118.36a | 10,865.74a |
| Others | — | — |
| Related parties | 16.15a | 5.32a |
| Third parties | 2,978.96a | 3,163.31a |
| Taxes payable | 317.33a | 413.73a |
| Short-term employee benefits liabilities | 445.03a | 394.35a |
| Accrued expenses | 1,068.34a | 753.06a |
| Current portion of long-term liabilities | — | — |
| Lease liabilities | 977.49a | 1,192.56a |
| Consumer financing payables | 0a | 0.05a |
| Contract liabilities | 313.55a | 295.05a |
| Total current liabilities | 19,468.53a | 17,262.93a |
| Non-current liabilities | — | — |
| Long-term liabilities - net of current portion | — | — |
| Lease liabilities | 896.08a | 605.59a |
| Consumer financing payables | 0a | 0.08a |
| Contract liabilities | 71.76a | 63.47a |
| Liabilities for employee benefits | 666.08a | 608.91a |
| Total non-current liabilities | 1,633.91a | 1,278.06a |
| Total liabilities | 21,102.44a | 18,540.98a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.