Below are the financial statements of Swire Pacific, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of HKD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets and liabilities | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 23.51a | 20.8a |
| Investment properties | 270.95a | 280.78a |
| Intangible assets | 31.17a | 18.04a |
| Right-of-use assets | 9.04a | 8.77a |
| Properties held for development | 1.2a | 1.21a |
| Joint venture companies | 26.93a | 24.48a |
| Loans due from joint venture companies | 15.04a | 14.85a |
| Associated companies | 35.53a | 34.78a |
| Loans due from associated companies | 0.65a | 0.33a |
| Investments at fair value | 2.16a | 1.99a |
| Other receivables | 0.06a | 0.31a |
| Derivative financial instruments | 0.08a | 0.08a |
| Deferred tax assets | 0.71a | 0.57a |
| Retirement benefit assets | 0.15a | 0.07a |
| Current assets | — | — |
| Properties for sale | 12.68a | 9.12a |
| Stocks and work in progress | 7.95a | 6.75a |
| Contract assets | 1.08a | 1.03a |
| Trade and other receivables | 11.19a | 8.71a |
| Taxation receivable | 0.43a | 0.43a |
| Derivative financial instruments | 0.01a | 0.02a |
| Bank balances and short-term deposits | 21.03a | 14.08a |
| Assets classified as held for sale | 5.02a | 0.54a |
| Current liabilities | — | — |
| Trade and other payables | 35.19a | 27.59a |
| Contract liabilities | 3.39a | 2.15a |
| Taxation payable | 0.7a | 0.57a |
| Derivative financial instruments | 0.03a | 0.03a |
| Short-term loans | 0.3a | 0a |
| Long-term loans and bonds due within one year | 15.47a | 10.61a |
| Lease liabilities due within one year | 0.91a | 0.87a |
| Liabilities associated with assets classified as held for sale | 0.04a | 0a |
| Net current assets/(liabilities) | 3.36a | -1.13a |
| Total assets less current liabilities | 420.54a | 405.94a |
| Non-current liabilities | — | — |
| Long-term loans and bonds | 75.83a | 58.61a |
| Long-term lease liabilities | 4.11a | 4.21a |
| Derivative financial instruments | 0.45a | 0.33a |
| Other payables | 1.34a | 1.23a |
| Deferred tax liabilities | 19.8a | 16.66a |
| Retirement benefit liabilities | 0.34a | 0.12a |
| Net assets | 318.67a | 324.77a |
| Equity | — | — |
| Share capital | 1.29a | 1.29a |
| Reserves | 257.01a | 266.84a |
| Equity attributable to the company’s shareholders | 258.3a | 268.13a |
| Non-controlling interests | 60.37a | 56.65a |
| Total equity | 318.67a | 324.77a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.