Below are the financial statements of PT Dayamitra Telekomunikasi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of IDR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|
| Assets | — | — | — |
| Current assets | — | — | — |
| Cash and cash equivalents - net | 596.55a | 890.32a | 242.37a |
| Restricted cash | 0a | 0a | 1,694.23a |
| Financial asset at fair value through profit or loss | 0a | 217.34a | 12.54a |
| Trade receivables - net | — | — | — |
| Related parties | 1,253.96a | 1,253.8a | 1,052.52a |
| Third parties | 749.81a | 382.07a | 618.5a |
| Prepaid expenses | 99.02a | 32.52a | 642.83a |
| Prepaid taxes | 105.23a | 533.58a | 2,335.13a |
| Other current asset - net | 641.95a | 150.04a | 285.7a |
| Total current assets | 3,446.53a | 3,459.66a | 10,261.05a |
| Non-current assets | — | — | — |
| Fixed assets - net | 45,240.24a | 43,996.53a | 1,935.06a |
| Right-of-use assets - net | 7,677.48a | 7,477.79a | 360.94a |
| Intangible assets - net | 949.93a | 1,018.47a | 10.68a |
| Goodwill | 466.72a | 466.72a | 89.25a |
| Advance payments for purchase of fixed assets - net | 37.11a | 20.3a | 12,177.13a |
| Prepaid expenses - net of current portion | 30.65a | 22.36a | 22,438.18a |
| Estimated claims for tax refund | 48.32a | 48.32a | 0a |
| Deferred tax assets | 3.87a | 0.11a | 0.12a |
| Other non-current assets | 238.88a | 768.47a | 452.19a |
| Total non-current assets | 54,693.18a | 53,819.06a | 48,381.45a |
| Total assets | 58,139.7a | 57,278.72a | 56,305.04a |
| Medium-term notes | - | 548.27a | - |
| Short-term loan | - | 3,450a | - |
| Related parties | - | 322.6a | - |
| Third parties | - | 1,790.3a | - |
| Other payables | - | 17.56a | - |
| Taxes payable | - | 74.16a | - |
| Accrued expenses | - | 1,100.79a | - |
| Related parties | - | 380.3a | - |
| Third parties | - | 687.95a | - |
| Long-term loans | - | 2,392.88a | - |
| Lease liabilities | - | 359.48a | - |
| Total current liabilities | - | 11,124.29a | - |
| Long-term loans | - | 9,713.39a | - |
| Lease liabilities | - | 2,080.65a | - |
| Long-term provision | - | 98.36a | - |
| Employee benefits liabilities | - | 10.35a | - |
| Deferred tax liabilities | - | 133.33a | - |
| Total non-current liabilities | - | 12,036.07a | - |
| Total liabilities | - | 23,160.36a | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.