Below are the financial statements of Old Republic International, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Net premiums earned | 7,026.4a | 6,455.9a | 7,342.1a | 7,559.8a | 6,345.8a |
| Title, escrow, and other fees | 284.4a | 261.8a | 333.2a | 443.8a | 391.9a |
| Total premiums and fees | 7,310.8a | 6,707.7a | 7,675.3a | 8,003.6a | 6,737.8a |
| Net investment income | 673.1a | 578.3a | 459.5a | 434.3a | 438.9a |
| Other income | 177.6a | 163.1a | 149.9a | 145.6a | 131.2a |
| Total operating revenues | 8,161.6a | 7,449.3a | 8,284.9a | 8,583.5a | 7,308a |
| Net investment gains (losses) | — | — | — | — | — |
| Realized from actual transactions and impairments | 88.8a | -67a | 62.2a | 6.9a | 14.2a |
| Unrealized from changes in fair value of equity securities | -18.9a | -123.9a | -263.4a | 751.1a | -156.2a |
| Total realized and unrealized investment gains (losses) | 69.9a | -109.9a | -201.1a | 758a | -142a |
| Total revenues | 8,231.5a | 7,258.3a | 8,083.7a | 9,341.6a | 7,166a |
| Expenses | — | — | — | — | — |
| Loss and loss adjustment expenses | -3,024.4a | -2,580a | -2,427.7a | -2,398.2a | -2,472.5a |
| Dividends to policyholders | -23.5a | -16.5a | -12.5a | -22.7a | -18.9a |
| Underwriting, acquisition, and other expenses | -4,036.4a | -3,843.6a | -4,719.2a | -4,942.3a | -3,942.4a |
| Interest and other charges | -77.3a | -70.5a | -66.7a | -56.2a | -43.7a |
| Total expenses | -7,161.7a | -6,150.8a | -7,226.3a | -7,419.5a | -6,477.5a |
| Income before income taxes | 1,069.7a | 747.4a | 857.4a | 1,922.1a | 688.4a |
| Income taxes (credits) | — | — | — | — | — |
| Current | -205.2a | -186.2a | -226a | -221.7a | -156.9a |
| Deferred | -11.7a | -37.4a | -55.1a | -165.9a | -27.1a |
| Total | -216.9a | -148.7a | -170.9a | -387.7a | -129.7a |
| Net income | 852.7a | 598.6a | 686.4a | 1,534.3a | 558.6a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.