Below are the financial statements of Venture, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SGD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and bank balances | 1,316.71a | 1,056.3a |
| Trade receivables | 667.59a | 677.43a |
| Other receivables and prepayments | 40.91a | 35.7a |
| Contract assets | 14.93a | 12.9a |
| Inventories | 686.43a | 822.9a |
| Trade receivables due from subsidiaries | 0a | 0a |
| Other receivables due from subsidiaries | 0a | 0a |
| Total current assets | 2,726.57a | 2,605.23a |
| Non-current assets | — | — |
| Investments in subsidiaries | 0a | 0a |
| Investment in associate | 0.98a | 0.89a |
| Other financial assets | 41.68a | 25.46a |
| Property, plant and equipment | 249.59a | 247.5a |
| Right-of-use assets | 28.55a | 25.87a |
| Intangible assets | 0.66a | 0.98a |
| Goodwill | 639.71a | 639.71a |
| Deferred tax assets | 12.21a | 9.15a |
| Total non-current assets | 973.38a | 949.56a |
| Total assets | 3,699.95a | 3,554.78a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Trade payables | 443.5a | 391.58a |
| Other payables and accrued expenses | 189.1a | 154.62a |
| Contract liabilities | 94.06a | 94.73a |
| Lease liabilities | 11.83a | 8.98a |
| Trade payables due to subsidiaries | 0a | 0a |
| Other payables due to subsidiaries | 0a | 0a |
| Income tax payable | 46.66a | 46.81a |
| Total current liabilities | 785.16a | 696.71a |
| Non-current liabilities | — | — |
| Deferred tax liabilities | 2.04a | 1.67a |
| Lease liabilities | 18.42a | 18.55a |
| Total non-current liabilities | 20.46a | 20.22a |
| Capital and reserves | — | — |
| Share capital | 820.01a | 838.06a |
| Treasury shares | -22.29a | -22.43a |
| Share-based awards reserve | 5.51a | 5.92a |
| Investments revaluation reserve | 4.55a | 2.34a |
| Foreign exchange translation reserve | -95.81a | -140a |
| Other reserves | 2.65a | 1.53a |
| Accumulated profits | 2,175.2a | 2,148.69a |
| Equity attributable to owners of the company | 2,889.81a | 2,834.11a |
| Non-controlling interests | 4.51a | 3.75a |
| Total equity | 2,894.32a | 2,837.85a |
| Total liabilities and equity | 3,699.95a | 3,554.78a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Venture’s data sources below and access millions more through our Disclosure Search.