Below are the financial statements of Ibiden, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and deposits | 443,584a | 302,420a |
| Notes, accounts receivable and contract assets | — | — |
| Trade | 60,981a | 75,942a |
| Other | 4,174a | 2,950a |
| Allowance for doubtful accounts | -82a | -60a |
| Electronically recorded monetary claims | 4,432a | 3,563a |
| Inventories | — | — |
| Merchandise and finished goods | 19,827a | 30,872a |
| Work in process | 19,757a | 21,191a |
| Raw materials and supplies | 25,735a | 27,133a |
| Other current assets | 22,403a | 12,815a |
| Total current assets | 600,811a | 476,826a |
| Property, plant and equipment | — | — |
| Land | 20,690a | 20,360a |
| Buildings and structures | 229,978a | 227,466a |
| Machinery and equipment | 533,870a | 540,210a |
| Leased assets | 706a | 628a |
| Construction in progress | 234,909a | 119,038a |
| Accumulated depreciation and impairment loss | -611,375a | -600,735a |
| Property, plant and equipment, net | 408,778a | 306,967a |
| Investments and other assets | — | — |
| Investment securities | — | — |
| Affiliates | 29a | 27a |
| Other | 110,137a | 61,316a |
| Long-term loans receivable | 8a | 8a |
| Deferred tax assets | 4,253a | 5,534a |
| Other assets | 6,174a | 7,069a |
| Allowance for doubtful accounts | -198a | -238a |
| Total investments and other assets | 120,403a | 73,716a |
| Total assets | 1,129,992a | 857,509a |
| Liabilities and net assets | — | — |
| Current liabilities | — | — |
| Short-term borrowings and current portion of long-term debt | 90,000a | 65,030a |
| Notes and accounts payable | — | — |
| Trade | 28,043a | 23,496a |
| Other | 27,076a | 62,388a |
| Electronically recorded obligations | — | — |
| Operating | 12,507a | 12,169a |
| Facilities | 52,931a | 26,602a |
| Lease obligations | 128a | 93a |
| Accrued expenses | 7,254a | 7,695a |
| Income taxes payable | 4,145a | 14,269a |
| Provision for bonuses for employees | 4,872a | 5,139a |
| Provision for bonuses for directors and audit and supervisory board members | 122a | 186a |
| Advances received | 80,098a | 30,773a |
| Other current liabilities | 15,875a | 10,793a |
| Total current liabilities | 358,363a | 223,321a |
| Long-term liabilities | — | — |
| Long-term debt | 253,477a | 205,000a |
| Lease obligations | 130a | 167a |
| Liability for retirement benefits | 752a | 574a |
| Provision for share-based compensation | 564a | 548a |
| Deferred tax liabilities | 13,434a | 825a |
| Other long-term liabilities | 1,475a | 1,468a |
| Total long-term liabilities | 269,832a | 208,582a |
| Net assets | — | — |
| Shareholders’ equity | — | — |
| Common stock | 64,152a | 64,152a |
| Capital surplus | 64,494a | 64,494a |
| Retained earnings | 255,698a | 229,804a |
| Less treasury stock, at cost | -2,983a | -3,127a |
| Total shareholders’ equity | 381,361a | 355,323a |
| Accumulated other comprehensive income | — | — |
| Net unrealized holding gain on other securities | 58,658a | 24,431a |
| Deferred gains or losses on hedges | 1a | 0a |
| Surplus arising from land revaluation | 160a | 160a |
| Translation adjustments | 54,764a | 39,324a |
| Total accumulated other comprehensive income | 113,583a | 63,915a |
| Non-controlling interests | 6,853a | 6,368a |
| Total net assets | 501,797a | 425,606a |
| Total liabilities and net assets | 1,129,992a | 857,509a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Ibiden’s data sources below and access millions more through our Disclosure Search.