Below are the financial statements of Vistra, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 1,188a | 3,485a |
Restricted cash | 28a | 40a |
Trade accounts receivable - net | 1,982a | 1,674a |
Income taxes receivable | 8a | 6a |
Inventories | 970a | 740a |
Commodity and other derivative contractual assets | 2,587a | 3,645a |
Margin deposits related to commodity contracts | 406a | 1,244a |
Margin deposits posted under affiliate financing agreement | 435a | 439a |
Prepaid expense and other current assets | 515a | 364a |
Total current assets | 8,119a | 11,637a |
Restricted cash | 6a | 14a |
Investments | 4,512a | 2,035a |
Property, plant, and equipment - net | 18,173a | 12,432a |
Goodwill | 2,807a | 2,583a |
Identifiable intangible assets - net | 2,213a | 1,864a |
Commodity and other derivative contractual assets | 740a | 577a |
Accumulated deferred income taxes | 9a | 1,223a |
Other noncurrent assets | 1,191a | 601a |
Total assets | 37,770a | 32,966a |
Liabilities and equity | — | — |
Current liabilities | — | — |
Accounts receivable financing | 750a | 0a |
Long-term debt due currently | 880a | 2,286a |
Forward repurchase obligation due currently | 703a | 0a |
Trade accounts payable | 1,510a | 1,147a |
Commodity and other derivative contractual liabilities | 3,351a | 5,258a |
Margin deposits related to commodity contracts | 49a | 45a |
Accrued taxes other than income | 209a | 203a |
Accrued interest | 193a | 206a |
Asset retirement obligations | 142a | 124a |
Other current liabilities | 645a | 554a |
Total current liabilities | 8,432a | 9,823a |
Margin deposits financing with affiliate | 435a | 439a |
Long-term debt, less amounts due currently | 15,418a | 12,116a |
Forward repurchase obligation, less amounts due currently | 632a | 0a |
Commodity and other derivative contractual liabilities | 1,367a | 1,688a |
Accumulated deferred income taxes | 697a | 1a |
Tax receivable agreement obligation | 14a | 164a |
Asset retirement obligations | 3,936a | 2,414a |
Other noncurrent liabilities and deferred credits | 1,256a | 999a |
Total liabilities | 32,187a | 27,644a |
Preferred stock | 2,476a | 2,476a |
Common stock | 5a | 5a |
Treasury stock, at cost | -5,912a | -4,662a |
Additional paid-in-capital | 9,435a | 10,095a |
Accumulated deficit | -454a | -2,613a |
Accumulated other comprehensive income | 20a | 6a |
Stockholders' equity | 5,570a | 5,307a |
Noncontrolling interest in subsidiary | 13a | 15a |
Total equity | 5,583a | 5,322a |
Total liabilities and equity | 37,770a | 32,966a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Vistra’s data sources below and access millions more through our Disclosure Search.