Below are the financial statements of CR Power, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of HKD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Property, plant and equipment | 244.85a | 215.75a |
Right-of-use assets | 13.02a | 9.36a |
Goodwill | 1.15a | 1.16a |
Mining rights | 3.67a | 3.76a |
Contractual rights | 1a | 0.99a |
Deferred tax assets | 1.27a | 1.08a |
Other receivables and prepayments | 20.47a | 17.54a |
Interests in associates | 17.74a | 16.67a |
Interests in joint ventures | 3.59a | 5.46a |
Financial assets at FVOCI | 0.99a | 0.99a |
Loan to an associate | 0.71a | 0a |
Loans to a non-controlling shareholder of a subsidiary | 0.01a | 0.01a |
Pledged and restricted bank deposits | 0.12a | 0a |
Current assets | — | — |
Inventories | 5.07a | 4.02a |
Trade receivables, other receivables and prepayments | 42.41a | 40.47a |
Loans to joint ventures | 0.13a | 0.21a |
Amounts due from associates | 0.18a | 0.33a |
Amounts due from joint ventures | 0.04a | 0.06a |
Amounts due from other related companies | 0.01a | 0.03a |
Pledged and restricted bank deposits | 0.18a | 0.42a |
Cash and cash equivalents | 5.83a | 4.08a |
Total assets | 362.46a | 322.4a |
Equity and liabilities | — | — |
Capital and reserves | — | — |
Share capital | 29.51a | 22.32a |
Other reserves | 8.62a | 9.36a |
Retained earnings | 61.02a | 53.3a |
Equity attributable to owners of the Company | 99.15a | 84.97a |
Perpetual capital securities holders | 10.69a | 10.66a |
Other non-controlling interests | 10.11a | 8.91a |
Total equity | 119.95a | 104.55a |
Non-current liabilities | — | — |
Borrowings | 140.16a | 125.83a |
Contract liabilities | 0.98a | 1a |
Lease liabilities | 3.38a | 2.02a |
Deferred tax liabilities | 0.44a | 0.43a |
Deferred income | 0.81a | 0.79a |
Retirement and other long-term employee benefits obligations | 0.74a | 0.78a |
Other long-term payables | 2.78a | 2.95a |
Current liabilities | — | — |
Trade payables, other payables and accruals | 37.45a | 36.42a |
Contract liabilities | 1.57a | 1.35a |
Lease liabilities | 0.41a | 0.31a |
Amounts due to associates | 1.25a | 0.09a |
Amounts due to joint ventures | 0.6a | 0.65a |
Amounts due to other related companies | 0.66a | 10.87a |
Tax liabilities | 1.08a | 1.01a |
Borrowings | 50.21a | 33.36a |
Total liabilities | 242.51a | 217.85a |
Total equity and liabilities | 362.46a | 322.4a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CR Power’s data sources below and access millions more through our Disclosure Search.