Below are the financial statements of Vodafone Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 37.45a | 36.72a | 37.67a |
| Cost of sales | -24.93a | -24.46a | -24.36a |
| Gross profit | 12.52a | 12.26a | 13.31a |
| Selling and distribution expenses | -2.93a | -2.67a | -2.78a |
| Administrative expenses | -5.45a | -5.77a | -5.35a |
| Net credit losses on financial assets | -0.48a | -0.49a | -0.51a |
| Share of results of equity accounted associates and joint ventures | -0.12a | -0.1a | 0.43a |
| Impairment (charge)/reversal | -4.52a | -0.06a | -0.06a |
| Other income | 0.57a | 0.37a | 9.4a |
| Operating (loss)/profit | -0.41a | 3.67a | 14.45a |
| Investment income | 0.86a | 0.58a | 0.23a |
| Financing costs | -1.93a | -2.63a | -1.61a |
| (Loss)/profit before taxation | -1.48a | 1.62a | 13.07a |
| Income tax expense | -2.25a | -0.05a | -0.49a |
| (Loss)/profit for the financial year - continuing operations | -3.72a | 1.57a | 12.58a |
| Loss for the financial year - discontinued operations | -0.02a | -0.07a | -0.25a |
| (Loss)/profit for the financial year | -3.75a | 1.51a | 12.34a |
| Attributable to: | — | — | — |
| Owners of the parent | -4.17a | 1.14a | 11.84a |
| Non-controlling interests | 0.42a | 0.37a | 0.5a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.