Below are the financial statements of Yum China Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 723a | 1,128a |
Short-term investments | 1,121a | 1,472a |
Accounts receivable, net | 79a | 68a |
Inventories, net | 405a | 424a |
Prepaid expenses and other current assets | 366a | 339a |
Total current assets | 2,694a | 3,431a |
Assets | — | — |
Property, plant and equipment, net | 2,407a | 2,310a |
Operating lease right-of-use assets | 2,146a | 2,217a |
Goodwill | 1,880a | 1,932a |
Intangible assets, net | 144a | 150a |
Long-term bank deposits and notes | 1,088a | 1,265a |
Equity investments | 368a | 332a |
Deferred income tax assets | 138a | 129a |
Other assets | 256a | 265a |
Total assets | 11,121a | 12,031a |
Current liabilities | — | — |
Accounts payable and other current liabilities | 2,080a | 2,164a |
Short-term borrowings | 127a | 168a |
Income taxes payable | 76a | 90a |
Total current liabilities | 2,283a | 2,422a |
Non-current operating lease liabilities | 1,816a | 1,899a |
Non-current finance lease liabilities | 49a | 44a |
Deferred income tax liabilities | 389a | 390a |
Other liabilities | 157a | 157a |
Total liabilities | 4,694a | 4,912a |
Redeemable noncontrolling interest | 13a | 13a |
Equity | — | — |
Common stock | 4a | 4a |
Treasury stock | -52a | 0a |
Additional paid-in capital | 4,028a | 4,320a |
Retained earnings | 2,089a | 2,310a |
Accumulated other comprehensive loss | -341a | -229a |
Total Yum China Holdings, Inc. stockholders’ equity | 5,728a | 6,405a |
Noncontrolling interests | 686a | 701a |
Total equity | 6,414a | 7,106a |
Total liabilities, redeemable noncontrolling interest and equity | 11,121a | 12,031a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Yum China Holdings’s data sources below and access millions more through our Disclosure Search.