Below are the financial statements of Accton Technology, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TWD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 18,116.35a | 14,070.42a |
| Financial assets at fair value through profit or loss - current | 793.09a | 1,786.17a |
| Financial assets at fair value through other comprehensive income - current | 150.44a | 306.11a |
| Financial assets at amortized cost - current | 6,404.89a | 8,169.99a |
| Notes and trade receivables, net | 20,762.76a | 11,118.99a |
| Receivables from related parties | 0.03a | 0.12a |
| Other receivables | 951.65a | 603.21a |
| Other receivables from related parties | 0.02a | 0.02a |
| Inventories | 19,370.96a | 13,550.7a |
| Prepayments | 460.41a | 360.8a |
| Non-current assets held for sale | 3,620.75a | 0a |
| Other current assets-other | 8.15a | 24.77a |
| Total current assets | 70,639.5a | 49,991.32a |
| Non-current assets | — | — |
| Financial assets at fair value through profit or loss - non-current | 299.31a | 261.66a |
| Financial assets at fair value through other comprehensive income - non-current | 4,429.28a | 46.91a |
| Financial assets at amortized cost - non-current | 1,219.15a | 0a |
| Investments accounted for using the equity method | 70.64a | 7.75a |
| Property, plant and equipment | 5,445.22a | 3,181.46a |
| Right-of-use assets | 2,270.18a | 1,898.65a |
| Goodwill | 1.93a | 1.93a |
| Intangible assets | 847.69a | 154.42a |
| Deferred income tax assets | 351.85a | 325.35a |
| Prepayments for equipment | 506.87a | 492.51a |
| Refundable deposits | 126.5a | 112.55a |
| Net defined benefit assets - non-current | 8.43a | 0a |
| Other financial assets - non-current | 72.24a | 79.62a |
| Other non-current assets-other | 31.46a | 21.47a |
| Total non-current assets | 15,680.74a | 6,584.27a |
| Total | 86,320.23a | 56,575.59a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Short-term borrowings | 174.53a | 133.25a |
| Contract liabilities - current | 6,769.48a | 6,245.62a |
| Notes and trade payables | 25,954.86a | 13,681.23a |
| Accrued compensation of employees and remuneration of directors | 2,108.65a | 1,690.17a |
| Payables to contractors and equipment suppliers | 533.04a | 205.57a |
| Other payables | 5,338.07a | 3,426.18a |
| Other payables to related parties | 0.42a | 0.53a |
| Income tax payable | 2,352.42a | 2,803.76a |
| Provisions - current | 237.27a | 304.13a |
| Liabilities directly associated with non-current assets held for sale | 2,876.21a | 0a |
| Lease liabilities - current | 191.91a | 210.38a |
| Deferred revenue - current | 5.12a | 8.3a |
| Long-term borrowings - current portion | 301.68a | 300.56a |
| Refund liabilities - current | 76.14a | 69.85a |
| Total current liabilities | 46,919.79a | 29,079.53a |
| Non-current liabilities | — | — |
| Long-term borrowings | 280.68a | 537.75a |
| Deferred income tax liabilities | 965.81a | 364.94a |
| Lease liabilities - non-current | 1,844.41a | 1,381.4a |
| Deferred revenue - non-current | 0.1a | 5.84a |
| Net defined benefit liabilities - non-current | 14.72a | 17.53a |
| Guarantee deposits | 0.82a | 0.82a |
| Other non-current liabilities | 5.24a | 0a |
| Total non-current liabilities | 3,111.77a | 2,308.27a |
| Total liabilities | 50,031.56a | 31,387.8a |
| Equity attributable to owners of the company | — | — |
| Share capital | — | — |
| Ordinary shares | 5,611.18a | 5,603.56a |
| Capital surplus | 898.88a | 874.75a |
| Retained earnings | — | — |
| Legal reserve | 4,528.74a | 3,636.97a |
| Special reserve | 438.27a | 462.02a |
| Unappropriated earnings | 22,004.34a | 15,099.76a |
| Total retained earnings | 26,971.35a | 19,198.74a |
| Other equity | 2,896.15a | -438.27a |
| Treasury shares | -51a | -51a |
| Total equity attributable to owners of the company | 36,326.56a | 25,187.79a |
| Non-controlling interests | -37.89a | 0a |
| Total equity | 36,288.67a | 25,187.79a |
| Total | 86,320.23a | 56,575.59a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Accton Technology’s data sources below and access millions more through our Disclosure Search.