Below are the financial statements of Allegro.eu, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Non-current assets | — | — |
Goodwill | 8,816.14a | 8,816.14a |
Other intangible assets | 4,337.6a | 4,572.97a |
Property, plant and equipment | 1,022.25a | 1,087.16a |
Derivative financial assets | 21.33a | 0a |
Other receivables | 22.86a | 3.04a |
Prepayments | 5.38a | 0a |
Deferred tax assets | 27.93a | 33.46a |
Investments | 0.36a | 0.36a |
Restricted cash | 10.74a | 11.71a |
Total non-current assets | 14,264.6a | 14,524.84a |
Current assets | — | — |
Inventory | 174.59a | 300.15a |
Trade and other receivables | 352.03a | 1,078.34a |
Prepayments | 58.71a | 69.59a |
Consumer loans | 502.89a | 403.26a |
Other financial assets | 29.67a | 6.63a |
Derivative financial assets | 10.99a | 89.19a |
Income tax receivables | 0.84a | 9.3a |
Cash and cash equivalents | 4,058.94a | 2,049.12a |
Restricted cash | 64.04a | 8.38a |
Total current assets | 5,252.69a | 4,013.97a |
Total assets | 19,517.29a | 18,538.8a |
Equity | — | — |
Share capital | 10.57a | 10.57a |
Capital reserve | 8,308.42a | 8,298.48a |
Exchange differences on translating foreign operations | 79.25a | 61.22a |
Cash flow hedge reserve | 24.27a | 52.23a |
Actuarial gain/(loss) | 1.76a | 3.96a |
Other reserves | 177.3a | 127.36a |
Treasury shares | -107.98a | -69.5a |
Retained earnings | 559a | 274.94a |
Net result | 1,034.56a | 284.06a |
Equity allocated to shareholders of the Parent | 10,087.15a | 9,043.33a |
Total equity | 10,087.15a | 9,043.33a |
Non-current liabilities | — | — |
Borrowings | 5,788.16a | 6,064.79a |
Lease liabilities | 426.82a | 474.5a |
Other financial liabilities | 0.66a | 0a |
Deferred tax liability | 592.33a | 669.47a |
Liabilities to employees | 9.01a | 4.94a |
Derivative financial liabilities | 2.71a | 13.7a |
Total non-current liabilities | 6,819.7a | 7,227.39a |
Current liabilities | — | — |
Borrowings | 0a | 2.7a |
Lease liabilities | 146.92a | 143.09a |
Trade and other liabilities | 2,111.04a | 1,906.7a |
Income tax liability | 171.29a | 45.8a |
Liabilities to employees | 181.01a | 169.8a |
Derivative financial liabilities | 0.18a | 0a |
Total current liabilities | 2,610.44a | 2,268.09a |
Total equity and liabilities | 19,517.29a | 18,538.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Allegro.eu’s data sources below and access millions more through our Disclosure Search.