As of 2024, Banco de Sabadell has disclosed 18 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 9 absolute reduction targets and 9 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Banco de Sabadell ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Fugitive | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 3 - Total Upstream (Cat. 1+2+3+4+5+6+7+8), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Processing of Sold Products (Cat. 10), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12), Scope 3 - Downstream Leased Assets (Cat. 13), Scope 3 - Franchises (Cat. 14) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Aluminium Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cement Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Revenue Passenger Kilometer (RPK) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Vehicle Kilometer | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2024, Banco de Sabadell has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2024, Banco de Sabadell has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Banco de Sabadell's most ambitious operational target is to reduce these emissions by 65% by 2030, compared to a baseline of 1,410 Metric Tonnes of CO2 equivalent (mtCO2e) in 2023.
As of 2024, Banco de Sabadell is ahead of schedule on its operational emissions reduction target, having achieved 33.83% of the planned reduction.
As of 2024, Banco de Sabadell has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 7 out of the 15 Scope 3 categories defined by the GHG Protocol.
Banco de Sabadell's most ambitious value chain target is to reduce these emissions by 48.3% by 2025, compared to a baseline of 5,607 Metric Tonnes of CO2 equivalent (mtCO2e) in 2019.
As of 2023, Banco de Sabadell is lagging behind on its value chain emissions reduction target, having achieved 16.87% of the planned reduction.