Below are the financial statements of Brookfield, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 15.05a | 11.22a |
Other financial assets | 25.89a | 28.32a |
Accounts receivable and other | 30.22a | 28.51a |
Inventory | 8.46a | 11.41a |
Assets classified as held for sale | 10.29a | 2.49a |
Equity accounted investments | 68.31a | 59.12a |
Investment properties | 103.67a | 124.15a |
Property, plant and equipment | 153.02a | 147.62a |
Intangible assets | 36.07a | 38.99a |
Goodwill | 35.73a | 34.91a |
Deferred income tax assets | 3.72a | 3.34a |
Total assets | 490.42a | 490.1a |
Liabilities and equity | — | — |
Corporate borrowings | 14.23a | 12.16a |
Accounts payable and other | 55.5a | 58.89a |
Liabilities associated with assets classified as held for sale | 4.72a | 0.12a |
Non-recourse borrowings of managed entities | 220.56a | 221.55a |
Deferred income tax liabilities | 25.27a | 24.99a |
Subsidiary equity obligations | 4.76a | 4.15a |
Equity | — | — |
Preferred equity | 4.1a | 4.1a |
Non-controlling interests | 119.41a | 122.47a |
Common equity | 41.87a | 41.67a |
Total equity | 165.38a | 168.24a |
Total liabilities and equity | 490.42a | 490.1a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Brookfield’s data sources below and access millions more through our Disclosure Search.