Below are the financial statements of CCC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PLN | 2025 as of 2025-01-31 | 2024 as of 2024-01-31 |
|---|---|---|
| Intangible assets | 474.2a | 431.5a |
| Goodwill | 199.6a | 199.7a |
| Property, plant and equipment - leasehold improvements | 993.6a | 764.1a |
| Property, plant and equipment - distribution assets | 545.2a | 586.8a |
| Property, plant and equipment - other assets | 91.7a | 94.6a |
| Right-of-use assets | 1,586.9a | 1,400.1a |
| Deferred tax assets | 415.9a | 248.7a |
| Other financial assets | 11.5a | 11.2a |
| Lease receivables | 9.4a | 0a |
| Investments in associates | 0a | 3.8a |
| Non-current receivables | 17.7a | 0a |
| Non-current assets | 4,345.7a | 3,740.5a |
| Inventories | 3,579a | 2,911.6a |
| Trade receivables | 330.9a | 194.1a |
| Current tax asset | 1.7a | 25.2a |
| Other receivables | 330a | 183a |
| Cash and cash equivalents | 461.2a | 266.5a |
| Derivative financial instruments | 1a | 0.5a |
| Lease receivables | 2.4a | - |
| Current assets | 4,706.2a | 3,580.9a |
| Non-current assets (or disposal groups) classified as held for sale | 0a | 24.6a |
| Total assets | 9,051.9a | 7,346a |
| Borrowings - bank borrowings and bonds payable | 1,572a | 676.6a |
| Deferred tax liabilities | 47.9a | 31.4a |
| Other non-current liabilities | 2.8a | 4a |
| Provisions | 14.6a | 12.8a |
| Government grants | 14.2a | 14.7a |
| Lease liabilities | 1,406.4a | 1,213.2a |
| Other non-current financial liabilities | 0a | 6.6a |
| Non-current liabilities | 3,057.9a | 1,959.3a |
| Borrowings - bank borrowings and bonds payable | 324.7a | 1,418.8a |
| Trade and other payables | 2,515.8a | 1,820.2a |
| Other liabilities | 492.2a | 462.7a |
| Current tax liabilities | 13.8a | 6.7a |
| Provisions | 15a | 9.3a |
| Government grants | 0.5a | 0.5a |
| Lease liabilities | 585.5a | 519a |
| Put liabilities over non-controlling interests | 110.6a | 192.6a |
| Other current financial liabilities | 0a | 3.4a |
| Current liabilities | 4,058.1a | 4,433.2a |
| Total liabilities | 7,116a | 6,392.5a |
| Net assets | 1,935.9a | 953.5a |
| Share capital | 6.9a | 6.9a |
| Share premium account | 1,648.2a | 1,648.2a |
| Foreign currency translation reserve | -10.9a | -1a |
| Remeasurement reserve | 0.2a | 0.5a |
| Retained earnings | 155.6a | -813.5a |
| Equity attributable to owners of the parent | 1,800a | 841.1a |
| Non-controlling interests | 135.9a | 112.4a |
| Total equity | 1,935.9a | 953.5a |
| Total equity and liabilities | 9,051.9a | 7,346a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CCC’s data sources below and access millions more through our Disclosure Search.