Below are the financial statements of CEZ, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of CZK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Plant in service | 1,083.67a | 947.75a |
Less accumulated depreciation and impairment | -558.98a | -538.5a |
Net plant in service | 524.69a | 409.25a |
Nuclear fuel | 20.71a | 16.23a |
Construction work in progress | 35.3a | 26.66a |
Total property, plant and equipment | 580.7a | 452.13a |
Investments in associates and joint-ventures | 3.58a | 3.74a |
Restricted financial assets | 27.62a | 25.23a |
Other non-current financial assets | 16.4a | 30.38a |
Intangible assets | 33.19a | 27.8a |
Deferred tax assets | 1.64a | 1.38a |
Total other non-current assets | 82.43a | 88.53a |
Total non-current assets | 663.14a | 540.66a |
Cash and cash equivalents | 40.32a | 10.89a |
Trade and other receivables | 68.49a | 84.76a |
Income tax receivable | 0.44a | 0.94a |
Materials and supplies | 19.38a | 20.26a |
Fossil fuel stocks | 1.38a | 2.86a |
Emission rights | 29.48a | 30.82a |
Derivatives and other current financial assets | 52.4a | 111.71a |
Other current assets | 23.21a | 22.87a |
Assets classified as held for sale | 3.74a | 0a |
Total current assets | 238.84a | 285.11a |
Total assets | 901.97a | 825.77a |
Equity and liabilities | — | — |
Stated capital | 53.8a | 53.8a |
Treasury shares | -1.33a | -1.33a |
Retained earnings and other reserves | 186.81a | 191.59a |
Total equity attributable to equity holders of the parent | 239.27a | 244.05a |
Non-controlling interests | 11.64a | 1.55a |
Total equity | 250.91a | 245.6a |
Long-term debt, net of current portion | 216.91a | 131.04a |
Provisions | 181.35a | 165.44a |
Other long-term financial liabilities | 14.06a | 6.1a |
Deferred tax liability | 51.72a | 43.89a |
Other long-term liabilities | 0.03a | 0.03a |
Total non-current liabilities | 464.07a | 346.51a |
Short-term loans | 2.55a | 7.31a |
Current portion of long-term debt | 26.69a | 30.55a |
Trade payables | 50.87a | 59.87a |
Income tax payable | 2.91a | 2.27a |
Provisions | 34.65a | 31.11a |
Derivatives and other short-term financial liabilities | 47.62a | 82.54a |
Other short-term liabilities | 18.31a | 20a |
Liabilities associated with assets classified as held for sale | 3.39a | 0a |
Total current liabilities | 186.99a | 233.66a |
Total equity and liabilities | 901.97a | 825.77a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CEZ’s data sources below and access millions more through our Disclosure Search.