Below are the financial statements of CITIC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Cash and deposits | 608.49a | 625.14a |
Cash held on behalf of customers | 315.76a | 239.02a |
Placements with banks and non-bank financial institutions | 404.8a | 237.74a |
Derivative financial instruments | 135.22a | 77.56a |
Trade and other receivables | 266.39a | 254.45a |
Contract assets | 22.41a | 24.31a |
Inventories | 123.64a | 135.14a |
Financial assets held under resale agreements | 179.83a | 164.98a |
Loans and advances to customers and other parties | 5,601.07a | 5,380.14a |
Margin accounts | 138.33a | 118.75a |
Investments in financial assets | 3,538.85a | 3,356.37a |
Financial assets at amortised cost | 1,108.16a | 1,076.04a |
Financial assets at fair value through profit or loss | 1,401.11a | 1,292.12a |
Debt investments at fair value through other comprehensive income | 926.93a | 967.8a |
Equity investments at fair value through other comprehensive income | 102.65a | 20.41a |
Refundable deposits | 68.22a | 62.18a |
Interests in associates | 107.73a | 109.79a |
Interests in joint ventures | 66.96a | 56.79a |
Fixed assets | 218.05a | 210.72a |
Investment properties | 40.69a | 38.15a |
Right-of-use assets | 49.29a | 51.42a |
Intangible assets | 22.64a | 22.54a |
Goodwill | 26.74a | 26.08a |
Deferred tax assets | 84.97a | 83.33a |
Other assets | 55.35a | 56.32a |
Total assets | 12,075.43a | 11,330.92a |
Liabilities | — | — |
Borrowings from central banks | 124.15a | 273.23a |
Deposits from banks and non-bank financial institutions | 935.16a | 893.57a |
Placements from banks and non-bank financial institutions | 145.64a | 150.49a |
Financial liabilities at fair value through profit or loss | 127.14a | 88.55a |
Customer brokerage deposits | 361.93a | 282.53a |
Funds payable to securities issuers | 1.06a | 0.04a |
Derivative financial instruments | 134.33a | 73.76a |
Trade and other payables | 385.9a | 391.95a |
Contract liabilities | 21.1a | 31.48a |
Financial assets sold under repurchase agreements | 672.09a | 744.57a |
Deposits from customers | 5,847.94a | 5,459.99a |
Employee benefits payables | 57.39a | 56.93a |
Income tax payable | 12.38a | 9.23a |
Bank and other loans | 245.57a | 235.77a |
Debt instruments issued | 1,497.14a | 1,221.11a |
Lease liabilities | 19.05a | 20.35a |
Provisions | 13.8a | 16.13a |
Deferred tax liabilities | 17.73a | 16.75a |
Other liabilities | 32.93a | 27.72a |
Total liabilities | 10,652.41a | 9,994.14a |
Equity | — | — |
Share capital | 307.58a | 307.58a |
Reserves | 449.91a | 395.6a |
Total ordinary shareholders’ funds | 757.49a | 703.18a |
Non-controlling interests | 665.53a | 633.6a |
Total equity | 1,423.01a | 1,336.78a |
Total liabilities and equity | 12,075.43a | 11,330.92a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CITIC’s data sources below and access millions more through our Disclosure Search.