Below are the financial statements of Compass Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-09-30 | 2023 as of 2023-09-30 | 2022 as of 2022-10-01 |
|---|---|---|---|
| Goodwill | 6,899a | 6,105a | 5,715a |
| Other intangible assets | 3,325a | 2,480a | 2,188a |
| Costs to obtain and fulfil contracts | 1,525a | 1,316a | 1,235a |
| Right-of-use assets | 1,144a | 992a | 917a |
| Property, plant and equipment | 1,411a | 1,166a | 1,058a |
| Interests in joint ventures and associates | 203a | 298a | 301a |
| Other investments | 1,149a | 1,049a | 881a |
| Post-employment benefit assets | 542a | 525a | 649a |
| Trade and other receivables | 410a | 309a | 180a |
| Deferred tax assets | 179a | 237a | 256a |
| Derivative financial instruments | 69a | 55a | 85a |
| Non-current assets | 16,856a | 14,532a | 13,465a |
| Inventories | 734a | 692a | 570a |
| Trade and other receivables | 5,686a | 5,094a | 4,452a |
| Tax recoverable | 141a | 109a | 119a |
| Cash and cash equivalents | 623a | 1,029a | 2,214a |
| Derivative financial instruments | 36a | 22a | 79a |
| Assets held for sale | 273a | 5a | 29a |
| Current assets | 7,493a | 6,951a | 7,463a |
| Total assets | 24,349a | 21,483a | 20,928a |
| Borrowings | -822a | -1,327a | -774a |
| Lease liabilities | -273a | -237a | -216a |
| Derivative financial instruments | -21a | -45a | -6a |
| Provisions | -370a | -284a | -301a |
| Current tax liabilities | -235a | -261a | -274a |
| Trade and other payables | -8,172a | -7,166a | -6,281a |
| Liabilities held for sale | -179a | 0a | 0a |
| Current liabilities | -10,072a | -9,320a | -7,852a |
| Borrowings | -3,774a | -2,787a | -3,651a |
| Lease liabilities | -1,042a | -916a | -803a |
| Derivative financial instruments | -187a | -253a | -265a |
| Post-employment benefit obligations | -1,274a | -983a | -847a |
| Provisions | -344a | -349a | -346a |
| Deferred tax liabilities | -287a | -132a | -178a |
| Trade and other payables | -463a | -443a | -395a |
| Non-current liabilities | -7,371a | -5,863a | -6,485a |
| Total liabilities | -17,443a | -15,183a | -14,337a |
| Net assets | 6,906a | 6,300a | 6,591a |
| Share capital | 346a | 346a | 346a |
| Share premium | 317a | 317a | 317a |
| Other reserves | 4,592a | 4,582a | 5,559a |
| Retained earnings | 1,574a | 1,018a | 325a |
| Total equity shareholders’ funds | 6,829a | 6,263a | 6,547a |
| Non-controlling interests | 77a | 37a | 44a |
| Total equity | 6,906a | 6,300a | 6,591a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.