đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, DEUTZ was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
DEUTZ has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of DEUTZ are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover Portion of total company turnover generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Turnover Total turnover of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Turnover Total turnover of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.4 CCM/CCA - Manufacture of batteries 3.4 CCM/CCA - Manufacture of batteries | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CE - Repair, refurbishment and remanufacturing 5.1 CE - Repair, refurbishment and remanufacturing | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.3 CE - Preparation for re-use of end-of-life products and product components 5.3 CE - Preparation for re-use of end-of-life products and product components | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.4 CE - Sale of second-hand goods 5.4 CE - Sale of second-hand goods | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex Portion of total company OPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Opex Total OPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Opex Total OPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.1 CCM/CCA - Manufacture of renewable energy technologies 3.1 CCM/CCA - Manufacture of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.2 CCM/CCA - Manufacture of equipment for the production and use of hydrogen 3.2 CCM/CCA - Manufacture of equipment for the production and use of hydrogen | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.3 CCM/CCA - Manufacture of low carbon technologies for transport 3.3 CCM/CCA - Manufacture of low carbon technologies for transport | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.4 CCM/CCA - Manufacture of batteries 3.4 CCM/CCA - Manufacture of batteries | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.1 CCM - Close to market research, development and innovation 9.1 CCM - Close to market research, development and innovation | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex Portion of total company CAPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Capex Total CAPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Capex Total CAPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.1 CE - Construction of new buildings, 7.1 CCM/CCA - Construction of new buildings 3.1 CE - Construction of new buildings, 7.1 CCM/CCA - Construction of new buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.10 CCM/CCA - Manufacture of hydrogen 3.10 CCM/CCA - Manufacture of hydrogen | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.2 CCM/CCA - Manufacture of equipment for the production and use of hydrogen 3.2 CCM/CCA - Manufacture of equipment for the production and use of hydrogen | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.4 CCM/CCA - Manufacture of batteries 3.4 CCM/CCA - Manufacture of batteries | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.1 CCM - Close to market research, development and innovation 9.1 CCM - Close to market research, development and innovation | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore DEUTZ’s data sources below and access millions more through our Disclosure Search.
In 2024, DEUTZ reported EU Taxonomy-eligible revenues of EUR 115.73 million, representing 6.37% of its total turnover. Of this amount, EUR 115.30 million of DEUTZ's revenues was classified as EU Taxonomy-aligned, indicating that 6.35% of the revenue-generating activities undertaken by the company substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, DEUTZ's taxonomy-aligned revenues increased by 769.86%,reflecting a sustained upward trend in environmentally sustainable revenue generation.a, c
Compared to the previous year (2023), DEUTZ's taxonomy-aligned revenues increased by 3,075%,highlighting DEUTZ's deeper integration of environmentally sustainable activities into its core business model, or improved classification and reporting of those activities under the EU Taxonomy.a, b
In 2024, DEUTZ reported that EUR 115.73 million of its revenue was eligible under the EU Taxonomy, representing 6.37% of the company's total turnover. Of this amount, EUR 115.30 million (6.35% of total revenue) was classified as Taxonomy-aligned. This means that 0.02% of DEUTZ's revenue is eligible but not aligned, indicating that these activities did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards.a
In 2024, DEUTZ reported that EUR 115.30 million of its revenue was aligned under the EU Taxonomy, representing 6.35% of its total turnover.a
This low alignment highlights either a limited focus on green activities or early-stage adoption of sustainability frameworks, underscoring opportunities for further alignment with EU climate objectives.
In 2024, DEUTZ reported that its taxonomy-aligned revenue was distributed across the following EU environmental objectivesa:
In 2024, DEUTZ reported that EUR 2.00 million of its total revenue was associated with activities contributing to the EU taxonomy climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This accounted for 0.11% of the company's total revenue,indicating that DEUTZhas limited exposureon solutions that support climate action through its commercial activities.a
In 2024, DEUTZ reported EU Taxonomy-eligible CAPEX of EUR 7.68 million,representing 4.16% of its total CAPEX. Of this amount, EUR 7.39 million of DEUTZ's CAPEX was classified as EU Taxonomy-aligned, indicating that 4% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, DEUTZ's taxonomy-aligned capital expenditure (CAPEX)increased by 33.33%,pointing to a long-term shift toward greater investment in environmentally sustainable activities recognized under the EU Taxonomy.a, c
Compared to the previous year (2023), DEUTZ's taxonomy-aligned CAPEX increased by 15.27%,highlighting DEUTZ's strengthened commitment to investing in environmentally sustainable activities or improving how such investments are classified and reported under the EU Taxonomy.a, b
In 2024, DEUTZ reported that EUR 7.68 million of its capital expenditure (CAPEX) was eligible under the EU Taxonomy, representing 4.16% of the company's total CAPEX. Of this amount, EUR 7.39 million (4% of total CAPEX) was classified as Taxonomy-aligned. This means that 0.16% of DEUTZ's CAPEX is eligible but not aligned, indicating that these investments either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, DEUTZ reported that EUR 7.39 million of its CAPEX was aligned under the EU Taxonomy, representing 4% of its total capital investment.a
This low alignment reflects that DEUTZ is beginning to transition its capital allocation toward greener investments, but still retains substantial opportunities for further alignment with sustainability goals.
In 2024, DEUTZ reported that its taxonomy-aligned capital expenditure (CAPEX) was distributed across the following EU environmental objectivesa:
In 2024, DEUTZ allocated EUR 7.38 million of its CAPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 4% of the company's total capital expenditure,indicating that DEUTZhas only marginally directed its capital expenditure toward climate-related activities, suggesting limited alignment with climate objectives.a
In 2024, DEUTZ reported EU Taxonomy-eligible OPEX of EUR 32.80 million,representing 28.33% of its total operating expenses (OPEX). Of this amount, EUR 27.19 million of DEUTZ's OPEX was classified as EU Taxonomy-aligned, indicating that 23.48% of the company's operating expenses were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, DEUTZ's taxonomy-aligned operating expenditure (OPEX)increased by 165.01%,pointing to a long-term trend of increased spending on environmentally sustainable operations and services recognized under the EU Taxonomy.a, c
Compared to the previous year (2023), DEUTZ's taxonomy-aligned OPEX increased by 27.89%,highlighting DEUTZ's growing commitment to funding sustainable operations or improving how such expenses are classified and reported under the EU Taxonomy.a, b
In 2024, DEUTZ reported that EUR 32.80 million of its operational expenditure (OPEX) was eligible under the EU Taxonomy, representing 28.33% of the company's total OPEX. Of this amount, EUR 27.19 million (23.48% of total OPEX) was classified as Taxonomy-aligned. This means that 4.85% of DEUTZ's OPEX is eligible but not aligned, indicating that these expenditures either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, DEUTZ reported that EUR 27.19 million of its OPEX was aligned under the EU Taxonomy, representing 23.48% of its total operational expenditure.a
This moderate level of alignment indicates that DEUTZ is beginning to shift operational priorities toward greener practices, with room for deeper integration.
In 2024, DEUTZ reported that its taxonomy-aligned operational expenditure (OPEX) was distributed across the following EU environmental objectivesa:
In 2024, DEUTZ allocated EUR 27.19 million of its OPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 23.48% of the company's total OPEX,indicating that DEUTZis moderately integrating climate considerations into its ongoing operations, with potential to scale up climate-aligned spending.a