📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Dollar General, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Dollar General, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2025 as of 2025-01-31 | 2024 as of 2024-02-02 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 932.58a | 537.28a |
| Merchandise inventories | 6,711.24a | 6,994.27a |
| Income taxes receivable | 127.13a | 112.26a |
| Prepaid expenses and other current assets | 392.98a | 366.91a |
| Total current assets | 8,163.93a | 8,010.72a |
| Net property and equipment | 6,209.48a | 6,087.72a |
| Operating lease assets | 11,163.76a | 11,098.23a |
| Goodwill | 4,338.59a | 4,338.59a |
| Other intangible assets, net | 1,199.7a | 1,199.7a |
| Other assets, net | 57.28a | 60.63a |
| Total assets | 31,132.73a | 30,795.59a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Current portion of long-term obligations | 519.46a | 768.65a |
| Current portion of operating lease liabilities | 1,460.11a | 1,387.08a |
| Accounts payable | 3,833.13a | 3,587.37a |
| Accrued expenses and other | 1,045.86a | 971.89a |
| Income taxes payable | 10.14a | 10.71a |
| Total current liabilities | 6,868.7a | 6,725.7a |
| Long-term obligations | 5,719.03a | 6,231.54a |
| Long-term operating lease liabilities | 9,764.78a | 9,703.5a |
| Deferred income taxes | 1,103.7a | 1,133.78a |
| Other liabilities | 262.82a | 251.95a |
| Shareholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 192.45a | 192.21a |
| Additional paid-in capital | 3,812.59a | 3,757.01a |
| Retained earnings | 3,405.68a | 2,799.42a |
| Accumulated other comprehensive income (loss) | 2.99a | 0.49a |
| Total shareholders' equity | 7,413.71a | 6,749.12a |
| Total liabilities and shareholders' equity | 31,132.73a | 30,795.59a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Dollar General’s data sources below and access millions more through our Disclosure Search.