Below are the financial statements of DWS Group GmbH & Co, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and bank balances | 1,389a | 1,414a |
| Financial assets at fair value through profit or loss | — | — |
| Trading assets | 2,157a | 1,661a |
| Positive market values from derivative financial instruments | 21a | 30a |
| Non-trading financial assets mandatory at fair value through profit or loss | 2,766a | 3,178a |
| Total financial assets at fair value through profit or loss | 4,944a | 4,868a |
| Financial assets at fair value through other comprehensive income | 82a | 82a |
| Equity method investments | 451a | 420a |
| Loans at amortised cost | 2a | 4a |
| Property and equipment | 18a | 24a |
| Right-of-use assets | 122a | 135a |
| Goodwill and other intangible assets | 3,854a | 3,694a |
| Other assets | 821a | 839a |
| Assets for current tax | 60a | 108a |
| Deferred tax assets | 128a | 95a |
| Total assets | 11,871a | 11,683a |
| Liabilities and equity | — | — |
| Financial liabilities at fair value through profit or loss | — | — |
| Trading liabilities | 36a | 31a |
| Negative market values from derivative financial instruments | 165a | 118a |
| Financial liabilities designated at fair value through profit or loss | 454a | 484a |
| Total financial liabilities at fair value through profit or loss | 654a | 633a |
| Other short-term borrowings | 8a | 8a |
| Lease liabilities | 140a | 152a |
| Other liabilities | 3,154a | 2,800a |
| Provisions | 56a | 50a |
| Liabilities for current tax | 161a | 21a |
| Deferred tax liabilities | 207a | 202a |
| Total liabilities | 4,379a | 3,866a |
| Common shares, no par value, nominal value of € 1.00 | 200a | 200a |
| Additional paid-in capital | 3,439a | 3,440a |
| Retained earnings | 3,291a | 3,857a |
| Accumulated other comprehensive income (loss), net of tax | 540a | 293a |
| Total shareholders’ equity | 7,471a | 7,791a |
| Non-controlling interests | 21a | 26a |
| Total equity | 7,492a | 7,817a |
| Total liabilities and equity | 11,871a | 11,683a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.