đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, Edison was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
Edison has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of Edison are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover Portion of total company turnover generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Turnover Total turnover of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Turnover Total turnover of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology 4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.10 CCM/CCA - Storage of electricity 4.10 CCM/CCA - Storage of electricity | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy 4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.24 CCM/CCA - Production of heat/cool from bioenergy 4.24 CCM/CCA - Production of heat/cool from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.3 CCM/CCA - Electricity generation from wind power 4.3 CCM/CCA - Electricity generation from wind power | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower 4.5 CCM/CCA - Electricity generation from hydropower | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.3 CCM - Professional services related to energy performance of buildings 9.3 CCM - Professional services related to energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex Portion of total company OPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Opex Total OPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Opex Total OPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology 4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.10 CCM/CCA - Storage of electricity 4.10 CCM/CCA - Storage of electricity | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy 4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.24 CCM/CCA - Production of heat/cool from bioenergy 4.24 CCM/CCA - Production of heat/cool from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.3 CCM/CCA - Electricity generation from wind power 4.3 CCM/CCA - Electricity generation from wind power | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower 4.5 CCM/CCA - Electricity generation from hydropower | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.1 CCM - Close to market research, development and innovation 9.1 CCM - Close to market research, development and innovation | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.2 CCM - Research, development and innovation for direct air capture of CO2 9.2 CCM - Research, development and innovation for direct air capture of CO2 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.3 CCM - Professional services related to energy performance of buildings 9.3 CCM - Professional services related to energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex Portion of total company CAPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Capex Total CAPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Capex Total CAPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology 4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy 4.20 CCM/CCA - Cogeneration of heat/cool and power from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.24 CCM/CCA - Production of heat/cool from bioenergy 4.24 CCM/CCA - Production of heat/cool from bioenergy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.3 CCM/CCA - Electricity generation from wind power 4.3 CCM/CCA - Electricity generation from wind power | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower 4.5 CCM/CCA - Electricity generation from hydropower | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.1 CCM - Close to market research, development and innovation 9.1 CCM - Close to market research, development and innovation | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.3 CCM - Professional services related to energy performance of buildings 9.3 CCM - Professional services related to energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Edison’s data sources below and access millions more through our Disclosure Search.
In 2024, Edison reported EU Taxonomy-eligible revenues of EUR 3.21 billion, representing 20.88% of its total turnover. Of this amount, EUR 1.02 billion of Edison's revenues was classified as EU Taxonomy-aligned, indicating that 6.66% of the revenue-generating activities undertaken by the company substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Edison's taxonomy-aligned revenues increased by 133.68%,reflecting a sustained upward trend in environmentally sustainable revenue generation.a, c
Compared to the previous year (2023), Edison's taxonomy-aligned revenues decreased by 10.36%, suggesting that Edison may have deprioritized sustainable activities, shifted focus away from green offerings, or reduced transparency in its EU Taxonomy reporting.a, b
In 2024, Edison reported that EUR 3.21 billion of its revenue was eligible under the EU Taxonomy, representing 20.88% of the company's total turnover. Of this amount, EUR 1.02 billion (6.66% of total revenue) was classified as Taxonomy-aligned. This means that 14.22% of Edison's revenue is eligible but not aligned, indicating that these activities did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards.a
In 2024, Edison reported that EUR 1.02 billion of its revenue was aligned under the EU Taxonomy, representing 6.66% of its total turnover.a
This low alignment highlights either a limited focus on green activities or early-stage adoption of sustainability frameworks, underscoring opportunities for further alignment with EU climate objectives.
In 2024, Edison reported that its taxonomy-aligned revenue was distributed across the following EU environmental objectivesa:
In 2024, Edison reported that EUR 1.01 billion of its total revenue was associated with activities contributing to the EU taxonomy climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This accounted for 6.54% of the company's total revenue,indicating that Edisonhas limited exposureon solutions that support climate action through its commercial activities.a
In 2024, Edison reported EU Taxonomy-eligible CAPEX of EUR 397.79 million,representing 66.8% of its total CAPEX. Of this amount, EUR 287.99 million of Edison's CAPEX was classified as EU Taxonomy-aligned, indicating that 48.36% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Edison's taxonomy-aligned capital expenditure (CAPEX)increased by 39.49%,pointing to a long-term shift toward greater investment in environmentally sustainable activities recognized under the EU Taxonomy.a, c
Compared to the previous year (2023), Edison's taxonomy-aligned CAPEX increased by 82.35%,highlighting Edison's strengthened commitment to investing in environmentally sustainable activities or improving how such investments are classified and reported under the EU Taxonomy.a, b
In 2024, Edison reported that EUR 397.79 million of its capital expenditure (CAPEX) was eligible under the EU Taxonomy, representing 66.8% of the company's total CAPEX. Of this amount, EUR 287.99 million (48.36% of total CAPEX) was classified as Taxonomy-aligned. This means that 18.44% of Edison's CAPEX is eligible but not aligned, indicating that these investments either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, Edison reported that EUR 287.99 million of its CAPEX was aligned under the EU Taxonomy, representing 48.36% of its total capital investment.a
This moderate level of alignment indicates that Edison is beginning to transition its capital allocation toward greener investments, but still retains substantial opportunities for further alignment with sustainability goals.
In 2024, Edison reported that its taxonomy-aligned capital expenditure (CAPEX) was distributed across the following EU environmental objectivesa:
In 2024, Edison allocated EUR 285.23 million of its CAPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 47.9% of the company's total capital expenditure,indicating that Edisonis moderately allocating capital toward climate-aligned initiatives, while maintaining a diversified investment portfolio.a
In 2024, Edison reported EU Taxonomy-eligible OPEX of EUR 246.55 million,representing 37.94% of its total operating expenses (OPEX). Of this amount, EUR 140.29 million of Edison's OPEX was classified as EU Taxonomy-aligned, indicating that 21.59% of the company's operating expenses were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Edison's taxonomy-aligned operating expenditure (OPEX)increased by 4.5%,pointing to a long-term trend of increased spending on environmentally sustainable operations and services recognized under the EU Taxonomy.a, c
Compared to the previous year (2023), Edison's taxonomy-aligned OPEX decreased by 2.57%, suggesting that Edison may have reduced spending on environmentally sustainable activities, adjusted its operational priorities, or decreased the scope of its taxonomy-related disclosures.a, b
In 2024, Edison reported that EUR 246.55 million of its operational expenditure (OPEX) was eligible under the EU Taxonomy, representing 37.94% of the company's total OPEX. Of this amount, EUR 140.29 million (21.59% of total OPEX) was classified as Taxonomy-aligned. This means that 16.35% of Edison's OPEX is eligible but not aligned, indicating that these expenditures either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, Edison reported that EUR 140.29 million of its OPEX was aligned under the EU Taxonomy, representing 21.59% of its total operational expenditure.a
This moderate level of alignment indicates that Edison is beginning to shift operational priorities toward greener practices, with room for deeper integration.
In 2024, Edison reported that its taxonomy-aligned operational expenditure (OPEX) was distributed across the following EU environmental objectivesa:
In 2024, Edison allocated EUR 134.84 million of its OPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 20.75% of the company's total OPEX,indicating that Edisonis moderately integrating climate considerations into its ongoing operations, with potential to scale up climate-aligned spending.a