Below are the financial statements of Endesa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | 28,232a | 28,825a |
Property, plant and equipment | 22,940a | 22,839a |
Real estate investments | 4a | 69a |
Intangible assets | 1,536a | 1,646a |
Goodwill | 462a | 462a |
Investments accounted for using the equity method | 287a | 273a |
Non-current assets from contracts with customers | 0a | 0a |
Non-current financial assets | 829a | 663a |
Non-current derivative financial instruments | 377a | 879a |
Other non-current assets | 486a | 386a |
Deferred tax assets | 1,311a | 1,608a |
Current assets | 9,113a | 12,458a |
Inventories | 1,831a | 2,060a |
Trade and other receivables | 4,878a | 5,457a |
Trade receivables for sales and services and other receivables | 4,194a | 4,912a |
Current corporate income tax assets | 265a | 233a |
Other tax assets | 419a | 312a |
Current assets from contracts with customers | 12a | 4a |
Other current financial assets | 974a | 1,777a |
Current derivative financial instruments | 541a | 1,054a |
Cash and cash equivalents | 840a | 2,106a |
Non-current assets held for sale and discontinued operations | 37a | 0a |
Total assets | 37,345a | 41,283a |
Net equity and liabilities | — | — |
Net equity | 9,053a | 7,204a |
Of the parent company | 8,110a | 7,017a |
Share capital | 1,271a | 1,271a |
Share premium and reserves | 5,593a | 5,788a |
Treasury shares | -4a | -4a |
Income for the period attributable to the parent company | 1,888a | 742a |
Interim dividend | -529a | -529a |
Other equity instruments | 5a | 5a |
Valuation adjustments | -114a | -256a |
Of non-controlling interests | 943a | 187a |
Non-current liabilities | 19,322a | 19,504a |
Subsidies | 249a | 227a |
Non-current liabilities from contracts with customers | 4,413a | 4,348a |
Non-current provisions | 2,758a | 2,855a |
Provisions for employee benefits | 227a | 268a |
Other non-current provisions | 2,531a | 2,587a |
Non-current financial debt | 9,881a | 9,636a |
Non-current derivative financial instruments | 336a | 544a |
Other non-current financial liabilities | 64a | 8a |
Other non-current liabilities | 574a | 578a |
Deferred tax liabilities | 1,047a | 1,308a |
Current liabilities | 8,970a | 14,575a |
Current liabilities from contracts with customers | 487a | 427a |
Current provisions | 1,035a | 1,377a |
Provisions for employee benefits | 0a | 0a |
Other current provisions | 1,035a | 1,377a |
Current financial debt | 613a | 4,091a |
Current derivative financial instruments | 656a | 1,673a |
Other current financial liabilities | 97a | 104a |
Trade and other payables | 6,065a | 6,903a |
Suppliers and other payables | 5,149a | 6,242a |
Current corporate income tax liabilities | 309a | 215a |
Other tax liabilities | 607a | 446a |
Liabilities associated with non-current assets held for sale and discontinued operations | 17a | 0a |
Total net equity and liabilities | 37,345a | 41,283a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Endesa’s data sources below and access millions more through our Disclosure Search.