Below are the financial statements of Equity Residential, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Land | 5,606.53a | 5,581.88a |
Depreciable property | 24,039.41a | 22,938.43a |
Projects under development | 261.71a | 78.04a |
Land held for development | 63.14a | 114.3a |
Investment in real estate | 29,970.79a | 28,712.64a |
Accumulated depreciation | -10,412.46a | -9,810.34a |
Investment in real estate, net | 19,558.33a | 18,902.3a |
Investments in unconsolidated entities | 386.53a | 282.05a |
Cash and cash equivalents | 62.3a | 50.74a |
Restricted deposits | 97.86a | 89.25a |
Right-of-use assets | 455.45a | 457.27a |
Other assets | 273.71a | 252.95a |
Total assets | 20,834.18a | 20,034.56a |
Liabilities | — | — |
Mortgage notes payable, net | 1,630.69a | 1,632.9a |
Notes, net | 5,947.38a | 5,348.42a |
Line of credit and commercial paper | 543.68a | 409.13a |
Accounts payable and accrued expenses | 99.35a | 87.38a |
Accrued interest payable | 74.18a | 65.72a |
Lease liabilities | 304.9a | 311.64a |
Other liabilities | 310.56a | 272.6a |
Security deposits | 75.61a | 69.18a |
Distributions payable | 263.49a | 259.23a |
Total liabilities | 9,249.83a | 8,456.19a |
Redeemable noncontrolling interests - Operating Partnership | 338.56a | 289.25a |
Shareholders' equity | — | — |
Preferred shares of beneficial interest | 17.16a | 37.28a |
Common shares of beneficial interest | 3.8a | 3.79a |
Paid in capital | 9,611.83a | 9,601.87a |
Retained earnings | 1,407.57a | 1,437.19a |
Accumulated other comprehensive income (loss) | 4.21a | 5.7a |
Total shareholders' equity | 11,044.56a | 11,085.83a |
Noncontrolling interests | — | — |
Operating Partnership | 201.94a | 202.31a |
Partially owned properties | -0.72a | 0.99a |
Total noncontrolling interests | 201.22a | 203.3a |
Equity | — | — |
Total equity | 11,245.78a | 11,289.13a |
Total liabilities and equity | 20,834.18a | 20,034.56a |
Land | 5,606.53a | 5,581.88a |
Depreciable property | 24,039.41a | 22,938.43a |
Projects under development | 261.71a | 78.04a |
Land held for development | 63.14a | 114.3a |
Investment in real estate | 29,970.79a | 28,712.64a |
Accumulated depreciation | -10,412.46a | -9,810.34a |
Investment in real estate, net | 19,558.33a | 18,902.3a |
Investments in unconsolidated entities | 386.53a | 282.05a |
Cash and cash equivalents | 62.3a | 50.74a |
Restricted deposits | 97.86a | 89.25a |
Right-of-use assets | 455.45a | 457.27a |
Other assets | 273.71a | 252.95a |
Total assets | 20,834.18a | 20,034.56a |
Mortgage notes payable, net | 1,630.69a | 1,632.9a |
Notes, net | 5,947.38a | 5,348.42a |
Line of credit and commercial paper | 543.68a | 409.13a |
Accounts payable and accrued expenses | 99.35a | 87.38a |
Accrued interest payable | 74.18a | 65.72a |
Lease liabilities | 304.9a | 311.64a |
Other liabilities | 310.56a | 272.6a |
Security deposits | 75.61a | 69.18a |
Distributions payable | 263.49a | 259.23a |
Total liabilities | 9,249.83a | 8,456.19a |
Redeemable limited partners | 338.56a | 289.25a |
Partners' capital | — | — |
Preference units | 17.16a | 37.28a |
General partner | 11,023.19a | 11,042.84a |
Limited partners | 201.94a | 202.31a |
Accumulated other comprehensive income (loss) | 4.21a | 5.7a |
Total partners' capital | 11,246.5a | 11,288.13a |
Noncontrolling interests - Partially owned properties | -0.72a | 0.99a |
Total capital | 11,245.78a | 11,289.13a |
Total liabilities and capital | 20,834.18a | 20,034.56a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Equity Residential’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.