Below are the financial statements of Fanuc, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and bank deposits | 522.98a | 512.53a |
| Notes receivables, trade | 18.99a | 24.82a |
| Accounts receivable, trade | 136.93a | 137.96a |
| Marketable securities | 16.1a | 16.7a |
| Finished goods | 147.55a | 157.89a |
| Work in progress | 91.93a | 92.1a |
| Raw materials and supplies | 123.07a | 100.59a |
| Other current assets | 20.21a | 20.55a |
| Allowance for doubtful accounts | -1.49a | -1.4a |
| Total current assets | 1,076.27a | 1,061.74a |
| Noncurrent assets | — | — |
| Property, plant and equipment | — | — |
| Buildings, net | 326.37a | 325.1a |
| Machinery and equipment, net | 49.65a | 55.09a |
| Land | 163.59a | 158.06a |
| Construction in progress | 49.29a | 33.1a |
| Other, net | 18.85a | 17.35a |
| Total property, plant and equipment | 607.76a | 588.7a |
| Intangible assets | 9.82a | 10.86a |
| Investments and other assets | — | — |
| Investment securities | 184.43a | 159.5a |
| Deferred tax assets | 44.83a | 46.46a |
| Net defined benefit asset | 1.79a | 5.44a |
| Others | 1.25a | 1.3a |
| Allowance for doubtful accounts | -0.1a | -0.46a |
| Total investments and other assets | 232.19a | 212.25a |
| Total noncurrent assets | 849.77a | 811.8a |
| Total assets | 1,926.04a | 1,873.54a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Notes and accounts payables, trade | 42.94a | 56.94a |
| Accrued income taxes | 5.49a | 25.74a |
| Warranty reserves | 10.02a | 11.22a |
| Other current liabilities | 98.44a | 90.06a |
| Total current liabilities | 156.89a | 183.96a |
| Long-term liabilities | — | — |
| Net defined benefit liability | 42.44a | 55.2a |
| Other long-term liabilities | 7.51a | 6.83a |
| Total long-term liabilities | 49.95a | 62.03a |
| Total liabilities | 206.84a | 245.98a |
| Net assets | — | — |
| Shareholders’ equity | — | — |
| Common stock | 69.01a | 69.01a |
| Capital surplus | 96a | 96.27a |
| Retained earnings | 1,540.4a | 1,515.66a |
| Treasury stock, at cost | -143.57a | -130.21a |
| Total shareholders’ equity | 1,561.83a | 1,550.74a |
| Accumulated other comprehensive income | — | — |
| Valuation difference on available-for-sale securities | 21.74a | 13.72a |
| Foreign currency translation adjustment | 127.75a | 67.94a |
| Remeasurements of defined benefit plans | -5.77a | -17.01a |
| Total accumulated other comprehensive income | 143.72a | 64.64a |
| Non-controlling interests | 13.64a | 12.18a |
| Total net assets | 1,719.2a | 1,627.56a |
| Total liabilities and net assets | 1,926.04a | 1,873.54a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.