Below are the financial statements of Golden Energy Mines, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 326,929.04a | 318,495.05a |
Trade receivables | — | — |
Related parties | 10,827.96a | 18,043.83a |
Third parties | 191,864.08a | 273,863.36a |
Other receivables - third parties | 134.48a | 137.84a |
Inventories | 23,133.83a | 40,366.73a |
Prepaid taxes | 121,349.75a | 90,589.34a |
Advances and prepaid expenses | 31,822.91a | 100,478.04a |
Total current assets | 706,062.06a | 841,974.18a |
Non-current assets | — | — |
Other receivables - third parties | 536.98a | 739.65a |
Restricted funds | 24,660.17a | 20,623.11a |
Deferred tax assets | 6,417.42a | 8,502.94a |
Property and equipment - net | 109,889.24a | 103,927.93a |
Right-of-use assets - net | 2,235.23a | 2,563.3a |
Exploration and evaluation assets | 451.23a | 473.07a |
Mine properties - net | 308,953.54a | 256,746.09a |
Goodwill - net | 17,206.17a | 24,391.36a |
Intangible asset - software - net | 17.09a | 17.86a |
Other non-current assets | 63,142.77a | 52,082.77a |
Total non-current assets | 533,509.83a | 470,068.06a |
Total assets | 1,239,571.89a | 1,312,042.25a |
Liabilities | — | — |
Current liabilities | — | — |
Short-term bank loans | 242,060.17a | 251,786.57a |
Trade payables | — | — |
Related parties | 55,633.96a | 51,792.49a |
Third parties | 192,359.67a | 285,889.33a |
Other payables | — | — |
Related parties | 8.95a | 9.38a |
Third parties | 380.55a | 211.17a |
Taxes payable | 4,547.12a | 8,334.31a |
Accrued expenses | 16,345.8a | 16,438.33a |
Advances from customers - third parties | 8.54a | 8.95a |
Current portion of long-term liabilities | — | — |
Bank loan | 10,000a | 0a |
Lease liabilities | 240.26a | 907.07a |
Total current liabilities | 521,585.01a | 615,377.61a |
Non-current liabilities | — | — |
Employee benefits liability | 4,157.11a | 3,839.18a |
Deferred tax liabilities | 15,752.25a | 23,026.17a |
Long-term liabilities - net of current portion | — | — |
Bank loan | 30,000a | 0a |
Lease liabilities | 326.6a | 429.18a |
Provision for reclamation and mine closure | 6,530.23a | 6,160.73a |
Other non-current liabilities | 92.81a | 97.3a |
Total non-current liabilities | 56,858.99a | 33,552.55a |
Total liabilities | 578,444a | 648,930.16a |
Equity | — | — |
Equity attributable to owners of the parent company | — | — |
Capital stock | 65,065.96a | 65,065.96a |
Additional paid-in capital - net | 229,019.2a | 229,019.2a |
Difference arising from transactions with non-controlling interests | 1,228.95a | 1,228.95a |
Retained earnings | — | — |
Appropriated | 7,516.29a | 6,516.29a |
Unappropriated | 427,408.73a | 429,602.52a |
Other equity component | -78,080.12a | -77,682.51a |
Total | 652,159.01a | 653,750.41a |
Non-controlling interests | 8,968.88a | 9,361.67a |
Total equity | 661,127.89a | 663,112.09a |
Total liabilities and equity | 1,239,571.89a | 1,312,042.25a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Golden Energy Mines’s data sources below and access millions more through our Disclosure Search.