Below are the financial statements of Guotai Haitong Securities, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Liabilities and owners' equity | — | — |
| Liabilities | — | — |
| Short-term borrowings | 9.2a | 11.66a |
| Short-term financing payables | 47.49a | 19.37a |
| Borrowed funds | 5.42a | 11.74a |
| Trading financial liabilities | 75.28a | 74.82a |
| Derivative financial liabilities | 9.39a | 11.49a |
| Securities sold under agreements to repurchase | 244.94a | 216.83a |
| Agency securities trading funds | 129.46a | 90.46a |
| Agency underwriting securities funds | 0.17a | 0.87a |
| Employee compensation payable | 8.07a | 7.73a |
| Taxes payable | 1.03a | 1.36a |
| Payables | 200.08a | 166.29a |
| Provisions | 0.28a | 0.33a |
| Long-term borrowings | 0.54a | 0.55a |
| Bonds payable | 134a | 134.03a |
| Contract liabilities | 0.02a | 0.08a |
| Lease liabilities | 1.64a | 1.83a |
| Deferred tax liabilities | 0.4a | 0.16a |
| Other liabilities | 2.87a | 2.43a |
| Total liabilities | 870.27a | 752.02a |
| Owners' equity | — | — |
| Share capital | 8.9a | 8.9a |
| Other equity instruments | 14.95a | 19.92a |
| Of which: perpetual bonds | 14.95a | 19.92a |
| Capital reserve | 47.33a | 47.32a |
| Less: treasury shares | -0.17a | -0.36a |
| Other comprehensive income | 1.57a | 0.16a |
| Surplus reserve | 7.17a | 7.17a |
| General risk reserve | 27.75a | 25.36a |
| Retained earnings | 63.28a | 58.51a |
| Total equity attributable to owners of the parent | 170.78a | 166.97a |
| Non-controlling interests | 6.7a | 6.41a |
| Total owners' equity | 177.47a | 173.38a |
| Total liabilities and owners' equity | 1,047.75a | 925.4a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.