Below are the financial statements of Hang Seng Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of HKD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances at central banks | 10.43a | 10.56a |
| Trading assets | 39.64a | 44.02a |
| Derivative financial instruments | 20.2a | 14.96a |
| Financial assets mandatorily measured at fair value through profit or loss | 164.56a | 156.87a |
| Reverse repurchase agreements - non-trading | 33.48a | 30.2a |
| Placings with and advances to banks | 76.22a | 83.76a |
| Loans and advances to customers | 819.14a | 860.41a |
| Financial investments | 541.16a | 405.79a |
| Interest in an associate | 2.32a | 2.36a |
| Investment properties | 11.22a | 12a |
| Premises, plant and equipment | 24.94a | 27.08a |
| Intangible assets | 4.47a | 4.34a |
| Other assets | 47.43a | 39.75a |
| Total assets | 1,795.2a | 1,692.09a |
| Liabilities | — | — |
| Deposits from banks | 14.28a | 19.71a |
| Current, savings and other deposit accounts | 1,238.22a | 1,153.06a |
| Repurchase agreements - non-trading | 19.39a | 12.77a |
| Trading liabilities | 18.09a | 35.23a |
| Derivative financial instruments | 13.52a | 14.48a |
| Financial liabilities designated at fair value | 38.64a | 45.63a |
| Certificates of deposit in issue | 4.95a | 9.86a |
| Other liabilities | 57.4a | 33.76a |
| Insurance contract liabilities | 188.48a | 167.26a |
| Current tax liabilities | 1.48a | 0.99a |
| Deferred tax liabilities | 3.72a | 3.68a |
| Subordinated liabilities | 27.48a | 27.49a |
| Total liabilities | 1,625.63a | 1,523.91a |
| Equity | — | — |
| Share capital | 9.66a | 9.66a |
| Retained profits | 129.39a | 126.62a |
| Other equity instruments | 11.59a | 11.74a |
| Other reserves | 18.89a | 20.11a |
| Total shareholders' equity | 169.52a | 168.13a |
| Non-controlling interests | 0.04a | 0.05a |
| Total equity | 169.56a | 168.18a |
| Liabilities and equity | — | — |
| Total equity and liabilities | 1,795.2a | 1,692.09a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.