Below are the financial statements of Industrial Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of CNY | 2024 | 2023 |
---|---|---|
Liabilities | — | — |
Borrowings from the central bank | 91.42a | 307.06a |
Due to banks and other financial institutions | 1,832.11a | 1,852.98a |
Borrowed funds | 336.86a | 349.49a |
Trading financial liabilities | 26.74a | 12.95a |
Derivative financial liabilities | 74.89a | 43.28a |
Financial assets sold under repurchase agreements | 262a | 416.57a |
Deposits from customers | 5,630.36a | 5,217.06a |
Employee compensation payable | 36.56a | 33.3a |
Taxes payable | 9.39a | 6.42a |
Provisions | 6.36a | 6.34a |
Bonds payable | 1,252.99a | 1,029.53a |
Lease liabilities | 9.3a | 9.66a |
Deferred tax liabilities | 0.15a | 0.18a |
Other liabilities | 45.16a | 65.78a |
Total liabilities | 9,614.29a | 9,350.61a |
Shareholders' equity | — | — |
Share capital | 20.77a | 20.77a |
Other equity instruments | 118.96a | 88.96a |
Preferred shares | 55.84a | 55.84a |
Perpetual bonds | 59.96a | 29.96a |
Equity component of convertible bonds | 3.16a | 3.16a |
Capital reserve | 74.73a | 74.76a |
Other comprehensive income | 5.56a | 1.24a |
Surplus reserve | 10.68a | 10.68a |
General risk reserve | 125.37a | 120.12a |
Retained earnings | 525.83a | 479.69a |
Total equity attributable to owners of the parent | 881.91a | 796.22a |
Noncontrolling interests | 11.7a | 11.5a |
Total equity | 893.61a | 807.72a |
Total liabilities and shareholders' equity | 10,507.9a | 10,158.33a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Industrial Bank’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.