Below are the financial statements of Klepierre, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Goodwill | 466.5a | 467a |
| Intangible assets | 23.5a | 23.2a |
| Property, plant and equipment | 41.3a | 37a |
| Investment properties at fair value | 18,127.5a | 17,298.5a |
| Investment properties at cost | 65.5a | 74.5a |
| Investments in equity-accounted companies | 1,057.8a | 971.6a |
| Other non-current assets | 246.9a | 260.5a |
| Long-term derivative instruments | 16.5a | 29.4a |
| Deferred tax assets | 18a | 25a |
| Non-current assets | 20,063.5a | 19,186.7a |
| Investment properties held for sale | 15.2a | 65.4a |
| Trade and other receivables | 119.5a | 126.7a |
| Other receivables | 285.5a | 266.2a |
| Short-term derivative instruments | 88.4a | 89.1a |
| Cash and cash equivalents | 400.8a | 358.7a |
| Current assets | 909.4a | 906.1a |
| Total assets | 20,972.9a | 20,092.8a |
| Share capital | 401.6a | 401.6a |
| Additional paid-in capital, legal reserves and consolidated reserves | 7,098.6a | 7,422.4a |
| Consolidated net income | 1,097.5a | 192.7a |
| Equity attributable to owners of the parent | 8,597.7a | 8,016.7a |
| Equity attributable to non-controlling interests | 2,051.5a | 2,002.9a |
| Total equity | 10,649.2a | 10,019.6a |
| Non-current financial liabilities | 6,418.4a | 6,065.9a |
| Non-current lease liabilities | 299.5a | 299a |
| Long-term provisions | 37.2a | 25.4a |
| Pension obligations & long-term benefits | 8a | 7.9a |
| Long-term derivative instruments | 72.8a | 100.8a |
| Deposits | 154a | 151a |
| Deferred tax liabilities | 1,248.7a | 1,110.4a |
| Non-current liabilities | 8,238.6a | 7,760.4a |
| Current financial liabilities | 1,365.1a | 1,590.1a |
| Current lease liabilities | 12.1a | 12.4a |
| Bank overdrafts | 0.1a | 0.3a |
| Trade payables | 150.3a | 161.6a |
| Due to suppliers of fixed assets | 59a | 52.3a |
| Other liabilities | 355.3a | 328.5a |
| Short-term derivative instruments | 1.1a | 0.8a |
| Payroll and tax liabilities | 142.1a | 166.8a |
| Current liabilities | 2,085.1a | 2,312.8a |
| Total equity and liabilities | 20,972.9a | 20,092.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Klepierre’s data sources below and access millions more through our Disclosure Search.